Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, October 24, 2014


2wd Buggy A Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:16 PM 10/24/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jim Lawrence 19/ 5m 1.355s 14.912 15.782| 15.137| 15.015 1.43| 0.47| 0.35 1st
2nd 1 MG Severson 18/ 5m 3.401s 15.939 16.784| 16.118| 15.997 0.95| 0.79| 0.61 2nd
3rd 4 Adam Libby 17/ 5m 4.949s 15.483 17.837| 16.094| 15.712 2.36| 2.15| 1.88 3rd
4th 3 Chris Fisher 17/ 5m 8.299s 15.573 18.029| 16.306| 15.817 2.55| 1.96| 1.61 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3
0 2) 1.490 1) 1.275 3) 1.715 4) 1.802
1 3) 21.516 1) 16.047 4) 22.036 2) 19.977
2 2) 15.557 1) 16.131 3) 15.875 4) 22.244
3 2) 15.555 1) 19.063 3) 15.997 4) 21.021
4 2) 15.265 1) 15.975 3) 18.972 4) 17.527
5 1) 15.124 2) 17.945 3) 16.515 4) 16.198
6 1) 14.959 2) 16.687 3) 16.630 4) 18.491
7 1) 16.838 2) 16.005 3) 16.335 4) 15.596
8 1) 15.098 2) 16.325 3) 18.841 4) 15.573
9 1) 15.122 2) 18.772 3) 15.586 4) 18.224
10 1) 14.987 2) 16.602 3) 15.623 4) 16.581
11 1) 15.322 2) 15.939 3) 21.470 4) 16.579
12 1) 15.680 2) 16.072 3) 16.451 4) 16.027
13 1) 15.380 2) 16.466 3) 21.024 4) 24.812
14 1) 14.912 2) 17.486 3) 16.450 4) 17.001
15 1) 15.944 2) 16.929 3) 15.483 4) 15.692
16 1) 15.498 2) 17.458 3) 17.747 4) 18.668
17 1) 15.745 2) 16.202 3) 22.199 4) 16.286
18 1) 16.160 2) 16.022
19 1) 15.203

Bold
=Best Lap (excluding first lap)
*
=force started