Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, October 26, 2014


2wd SCT Oval A Qualifier 3, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:40 PM 10/26/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ryan Keniston 50/ 4m 1.149s 4.574 4.728| 4.609| 4.585 0.12| 0.10| 0.09 1st
2nd 3 Jeff Rancourt 47/ 4m 1.003s 4.752 5.035| 4.797| 4.764 0.37| 0.18| 0.15 2nd
3rd 1 Shane Smith 37/ 2m59.164s 4.516 4.746| 4.555| 4.536 0.30| 0.15| 0.11 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1
0 3) 4.715 2) 4.314 1) 3.559
1 3) 5.037 2) 4.931 1) 4.714
2 3) 4.680 2) 5.031 1) 4.835
3 2) 4.938 3) 7.252 1) 4.797
4 2) 4.660 3) 4.979 1) 4.638
5 2) 4.675 3) 4.952 1) 4.704
6 2) 4.729 3) 4.998 1) 4.572
7 2) 4.668 3) 4.841 1) 4.762
8 2) 4.694 3) 4.825 1) 4.913
9 2) 4.840 3) 5.107 1) 4.784
10 2) 4.642 3) 5.084 1) 5.377
11 2) 4.792 3) 4.845 1) 4.862
12 2) 4.748 3) 5.268 1) 4.805
13 2) 4.689 3) 5.197 1) 4.714
14 2) 4.963 3) 4.968 1) 4.765
15 2) 4.637 3) 5.117 1) 4.721
16 2) 4.733 3) 5.687 1) 4.680
17 2) 4.683 3) 5.105 1) 4.597
18 2) 4.811 3) 5.105 1) 4.830
19 2) 4.641 3) 4.894 1) 4.635
20 2) 4.691 3) 4.884 1) 4.677
21 2) 4.645 3) 4.777 1) 4.551
22 2) 4.748 3) 4.969 1) 4.754
23 2) 4.632 3) 5.001 1) 4.565
24 2) 4.691 3) 5.076 1) 4.653
25 2) 4.710 3) 4.862 1) 4.583
26 2) 4.939 3) 4.752 1) 4.792
27 2) 4.701 3) 4.968 1) 4.528
28 2) 4.759 3) 5.345 1) 4.697
29 2) 4.752 3) 4.821 1) 4.516
30 2) 4.697 3) 4.761 1) 4.568
31 2) 4.583 3) 4.821 1) 4.767
32 2) 4.619 3) 4.908 1) 4.696
33 2) 4.577 3) 5.015 1) 4.602
34 2) 4.636 3) 5.066 1) 4.543
35 2) 4.728 3) 5.052 1) 4.584
36 2) 4.603 3) 5.098 1) 4.545
37 2) 4.689 3) 5.024 1) 6.279
38 1) 4.869 2) 4.762
39 1) 4.715 2) 4.874
40 1) 4.682 2) 4.888
41 1) 4.662 2) 4.887
42 1) 4.779 2) 4.771
43 1) 4.710 2) 5.251
44 1) 4.574 2) 4.956
45 1) 4.719 2) 4.844
46 1) 4.707 2) 4.840
47 1) 4.590 2) 5.230
48 1) 4.918
49 1) 4.681
50 1) 5.168

Bold
=Best Lap (excluding first lap)
*
=force started