Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, October 26, 2014


2wd SCT Oval B Main, Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 4:51 PM 10/26/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Roger Lockhart 45/ 4m 1.722s 4.772 5.287| 4.893| 4.845 0.66| 0.43| 0.29 1st
2nd 3 Mattt Lee 43/ 4m10.482s 4.871 5.720| 4.951| 4.895 1.15| 0.76| 0.67 2nd
3rd 4 Jesse Dixon 38/ 4m 7.172s 5.178 6.395| 5.407| 5.348 1.79| 1.62| 1.44 3rd
4th 1 Judd Derbyshire 35/ 3m11.608s 4.643 5.375| 4.717| 4.676 1.36| 1.10| 0.70 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1
0 2) 3.763 4) 4.492 3) 4.149 1) 3.466
1 2) 4.992 3) 5.361 4) 5.836 1) 4.698
2 2) 5.314 4) 7.122 3) 5.627 1) 5.053
3 2) 5.177 4) 5.180 3) 5.571 1) 5.105
4 2) 4.937 4) 5.112 3) 5.395 1) 4.980
5 2) 5.030 4) 4.912 3) 5.452 1) 4.716
6 2) 5.269 4) 7.610 3) 5.400 1) 4.689
7 1) 5.213 4) 5.265 3) 5.570 2) 10.138
8 1) 4.964 4) 4.871 3) 5.521 2) 5.038
9 1) 5.019 4) 4.943 3) 5.387 2) 4.885
10 1) 5.538 4) 5.951 3) 5.468 2) 4.776
11 2) 8.686 4) 5.639 3) 5.751 1) 5.871
12 2) 5.052 4) 5.074 3) 5.571 1) 4.817
13 2) 5.010 4) 5.652 3) 5.380 1) 4.900
14 2) 5.178 4) 5.011 3) 5.510 1) 4.840
15 2) 4.894 4) 4.935 3) 5.526 1) 4.661
16 2) 5.117 4) 7.975 3) 6.042 1) 4.889
17 2) 5.065 4) 4.871 3) 5.731 1) 4.901
18 2) 5.054 4) 4.886 3) 5.549 1) 4.824
19 2) 4.942 3) 5.178 4) 10.166 1) 4.741
20 2) 5.059 3) 7.449 4) 6.337 1) 4.853
21 2) 5.695 3) 5.986 4) 5.728 1) 5.031
22 2) 4.937 3) 5.233 4) 11.300 1) 5.036
23 2) 4.923 3) 5.639 4) 5.824 1) 4.910
24 2) 5.103 3) 5.959 4) 5.462 1) 5.024
25 2) 5.096 3) 5.246 4) 10.158 1) 8.045
26 2) 5.068 3) 5.229 4) 5.504 1) 5.012
27 2) 4.900 3) 5.037 4) 5.588 1) 4.834
28 2) 4.772 3) 11.340 4) 5.178 1) 4.875
29 1) 5.087 3) 6.255 4) 5.518 2) 5.669
30 1) 4.890 3) 5.601 4) 9.519 2) 7.240
31 1) 5.322 3) 5.552 4) 10.625 2) 4.870
32 1) 5.083 3) 6.078 4) 5.576 2) 4.741
33 1) 4.773 3) 6.794 4) 5.570 2) 4.693
34 1) 5.555 3) 5.460 4) 5.708 2) 4.643
35 1) 7.275 3) 5.353 4) 6.932 2) 10.144
36 1) 5.559 2) 5.050 3) 5.669
37 1) 6.261 2) 5.121 3) 5.446
38 1) 5.101 2) 5.332 3) 10.928
39 1) 5.112 2) 5.380
40 1) 5.137 2) 5.405
41 1) 5.960 2) 4.996
42 1) 5.091 2) 5.425
43 1) 5.060 2) 5.522
44 1) 5.498
45 1) 5.191

Bold
=Best Lap (excluding first lap)
*
=force started