Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, October 26, 2014


Legends A Qualifier 1, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:56 PM 10/26/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Richard Fabas 44/ 4m 0.386s 4.736 5.360| 4.877| 4.829 0.82| 0.68| 0.52 1st
2nd 1 Terry Pomerleau 42/ 4m 1.420s 5.070 5.647| 5.156| 5.111 1.17| 0.53| 0.31 2nd
3rd 4 Jeff Rancourt 41/ 4m 2.986s 4.729 5.801| 4.790| 4.764 3.36| 0.86| 0.64 3rd
4th 2 Jesse Dixon 38/ 3m35.867s 4.902 5.540| 5.059| 4.965 0.68| 0.39| 0.31 4th
5th 3 Nash Corson 27/ 4m 3.024s 5.351 8.789| 5.660| 5.467 9.14| 2.07| 1.23 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 4 Car 2 Car 3
0 2) 4.542 1) 4.206 3) 5.129 4) 5.347 5) 5.700
1 2) 5.184 1) 5.451 3) 4.903 4) 5.969 5) 5.807
2 3) 8.533 5) 12.386 1) 6.118 2) 5.814 4) 8.192
3 3) 5.096 4) 5.602 1) 5.240 2) 6.079 5) 8.032
4 3) 6.054 4) 5.692 1) 5.025 2) 5.645 5) 6.116
5 2) 5.020 4) 5.443 1) 4.793 3) 5.668 5) 6.764
6 2) 5.335 4) 5.375 1) 4.763 3) 5.512 5) 7.568
7 2) 4.922 4) 5.354 1) 4.887 3) 5.547 5) 6.800
8 2) 5.094 4) 5.587 1) 5.284 3) 5.281 5) 6.586
9 2) 5.061 4) 5.469 1) 4.957 3) 5.650 5) 7.370
10 2) 4.948 4) 5.665 1) 4.846 3) 4.950 5) 8.229
11 2) 5.118 4) 5.189 1) 4.889 3) 5.055 5) 6.111
12 2) 4.941 4) 5.566 1) 4.907 3) 5.446 5) 9.558
13 2) 4.926 4) 6.970 1) 4.927 3) 4.902 5) 6.896
14 2) 4.736 4) 5.297 1) 4.838 3) 5.232 5) 15.481
15 2) 4.926 4) 5.349 1) 8.859 3) 6.905 5) 5.885
16 2) 7.454 4) 5.597 1) 5.431 3) 6.088 5) 5.994
17 2) 4.898 4) 5.331 1) 5.061 3) 5.289 5) 5.643
18 2) 4.928 4) 5.270 1) 4.999 3) 5.510 5) 6.071
19 2) 5.192 4) 5.193 1) 5.076 3) 5.162 5) 9.776
20 2) 5.453 4) 5.295 1) 5.246 3) 5.664 5) 54.212
21 2) 5.663 4) 5.558 1) 5.335 3) 5.741 5) 6.956
22 2) 4.853 4) 5.325 1) 5.363 3) 5.301 5) 5.554
23 2) 5.041 4) 5.106 1) 5.428 3) 5.016 5) 5.457
24 2) 5.010 4) 5.940 1) 5.179 3) 5.450 5) 5.940
25 1) 4.799 4) 5.194 2) 6.556 3) 5.205 5) 5.351
26 1) 6.920 4) 8.173 2) 6.956 3) 5.249 5) 5.545
27 1) 5.260 4) 5.427 2) 5.407 3) 5.560 5) 5.430
28 1) 5.333 4) 5.151 2) 4.974 3) 8.963
29 1) 5.298 4) 5.141 2) 7.937 3) 5.594
30 1) 5.419 4) 5.202 2) 4.866 3) 5.523
31 1) 4.944 4) 5.244 2) 5.061 3) 5.273
32 1) 5.079 4) 5.639 2) 4.729 3) 5.341
33 1) 5.157 4) 5.302 2) 4.905 3) 5.188
34 1) 4.924 4) 5.091 2) 4.906 3) 5.426
35 1) 5.099 4) 5.302 2) 4.927 3) 5.172
36 1) 5.021 4) 5.230 2) 4.791 3) 4.902
37 1) 5.017 4) 5.335 2) 4.783 3) 5.164
38 1) 4.976 4) 5.565 2) 4.755 3) 5.084
39 1) 5.008 3) 5.502 2) 4.806
40 1) 4.861 3) 5.070 2) 4.802
41 1) 8.110 2) 5.269 3) 26.342
42 1) 6.012 2) 5.367
43 1) 4.976
44 1) 5.245

Bold
=Best Lap (excluding first lap)
*
=force started