Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, October 26, 2014


Pan Car Main, Race 5


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 5:25 PM 10/26/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Richard Fabas 59/ 4m 2.026s 3.857 4.042| 3.905| 3.878 0.14| 0.11| 0.09 1st
2nd 1 Andrew Trask 58/ 4m 0.547s 3.815 4.090| 3.868| 3.840 0.37| 0.23| 0.19 2nd
3 Terry Pomerleau 0/ 0m 0.000s
4 Judd Derbyshire 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1
0 2) 3.490 1) 3.299
1 2) 4.063 1) 3.934
2 1) 4.063 2) 4.964
3 1) 3.929 2) 4.084
4 1) 3.956 2) 4.215
5 1) 3.928 2) 4.043
6 1) 4.026 2) 3.956
7 1) 4.028 2) 4.010
8 1) 4.042 2) 3.849
9 1) 4.150 2) 4.418
10 1) 4.100 2) 4.052
11 1) 3.887 2) 4.171
12 1) 3.986 2) 3.904
13 1) 4.041 2) 4.043
14 1) 4.067 2) 3.937
15 1) 4.132 2) 4.012
16 1) 4.140 2) 4.251
17 1) 3.938 2) 4.015
18 1) 4.042 2) 3.932
19 1) 4.046 2) 4.284
20 1) 3.982 2) 3.950
21 1) 3.966 2) 4.007
22 1) 4.114 2) 3.815
23 1) 4.024 2) 6.343
24 1) 3.874 2) 3.947
25 1) 3.868 2) 3.946
26 1) 3.970 2) 3.925
27 1) 4.089 2) 4.044
28 1) 4.037 2) 3.998
29 1) 4.483 2) 3.934
30 1) 4.149 2) 3.934
31 1) 3.975 2) 3.925
32 1) 4.770 2) 4.018
33 1) 4.039 2) 3.909
34 1) 3.970 2) 4.004
35 1) 4.006 2) 3.988
36 1) 4.069 2) 4.047
37 1) 3.956 2) 4.006
38 1) 4.093 2) 3.894
39 1) 3.969 2) 4.008
40 1) 4.113 2) 4.032
41 1) 3.948 2) 3.981
42 1) 4.041 2) 3.885
43 1) 4.057 2) 3.873
44 1) 4.026 2) 3.944
45 1) 3.970 2) 3.902
46 1) 3.969 2) 4.263
47 1) 3.907 2) 4.120
48 1) 4.323 2) 3.845
49 1) 4.030 2) 3.968
50 1) 3.929 2) 3.818
51 1) 4.123 2) 4.158
52 1) 4.124 2) 4.051
53 1) 3.947 2) 4.780
54 1) 4.071 2) 4.861
55 1) 4.200 2) 4.214
56 1) 3.857 2) 3.977
57 1) 4.049 2) 3.964
58 1) 3.935 2) 3.896
59 1) 3.950

Bold
=Best Lap (excluding first lap)
*
=force started