Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, October 26, 2014


Pan Car Qualifier 2, Race 5


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:06 PM 10/26/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Trask 59/ 4m 0.228s 3.779 4.020| 3.858| 3.841 0.32| 0.11| 0.09 1st
2nd 3 Richard Fabas 38/ 4m 5.578s 3.926 6.352| 3.986| 3.964 11.88| 1.10| 0.52 2nd
2 Judd Derbyshire 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3
0 1) 3.010 2) 4.168
1 1) 4.035 2) 4.128
2 1) 4.437 2) 4.077
3 1) 3.855 2) 4.008
4 1) 3.899 2) 4.003
5 1) 3.779 2) 4.128
6 1) 3.936 2) 3.983
7 1) 3.863 2) 4.185
8 1) 3.847 2) 4.114
9 1) 3.944 2) 3.995
10 1) 3.872 2) 4.047
11 1) 4.159 2) 3.972
12 1) 3.981 2) 3.946
13 1) 3.896 2) 4.070
14 1) 3.905 2) 4.086
15 1) 4.043 2) 4.019
16 1) 3.922 2) 4.113
17 1) 4.066 2) 4.052
18 1) 3.899 2) 4.004
19 1) 3.871 2) 4.116
20 1) 3.939 2) 4.056
21 1) 3.992 2) 3.926
22 1) 3.936 2) 4.574
23 1) 3.907 2) 4.839
24 1) 3.939 2) 4.025
25 1) 3.904 2) 4.068
26 1) 3.897 2) 4.250
27 1) 3.865 2) 4.280
28 1) 3.890 2) 4.111
29 1) 3.971 2) 4.147
30 1) 3.884 2) 4.114
31 1) 3.948 2) 4.007
32 1) 4.016 2) 4.880
33 1) 4.039 2) 78.344
34 1) 4.050 2) 4.448
35 1) 3.925 2) 4.585
36 1) 3.869 2) 10.248
37 1) 4.093 2) 4.463
38 1) 3.884 2) 6.999
39 1) 3.879
40 1) 3.988
41 1) 3.901
42 1) 4.091
43 1) 4.116
44 1) 3.961
45 1) 4.053
46 1) 6.285
47 1) 4.083
48 1) 4.076
49 1) 3.992
50 1) 4.002
51 1) 4.133
52 1) 4.102
53 1) 4.074
54 1) 4.160
55 1) 3.950
56 1) 4.105
57 1) 4.053
58 1) 4.109
59 1) 3.948

Bold
=Best Lap (excluding first lap)
*
=force started