Granite Leisure Time Race Results
Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, November 09, 2014


2wd SCT Oval B Qualifier 1, Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:11 PM 11/9/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Chad Morisette 44/ 4m 3.836s 5.071 5.442| 5.212| 5.179 0.31| 0.25| 0.20 1st
2nd 3 Harley Dixon 44/ 4m 6.017s 5.210 5.497| 5.246| 5.219 0.40| 0.23| 0.20 2nd
3rd 2 Jesse Dixon 42/ 4m 7.390s 5.201 5.800| 5.342| 5.284 0.81| 0.60| 0.43 3rd
4th 1 Mattt Lee 40/ 4m 1.364s 5.018 5.918| 5.199| 5.127 1.54| 0.69| 0.41 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2 Car 1
0 3) 4.378 2) 4.120 1) 3.750 4) 4.636
1 2) 6.343 1) 5.633 4) 7.605 3) 6.219
2 2) 5.476 1) 5.597 3) 5.453 4) 6.181
3 2) 5.071 1) 5.472 3) 5.804 4) 6.011
4 2) 5.230 1) 5.545 3) 5.862 4) 6.038
5 2) 5.410 1) 5.415 3) 5.619 4) 9.149
6 2) 5.528 1) 5.445 3) 5.542 4) 6.302
7 2) 5.372 1) 5.297 3) 5.459 4) 14.517
8 2) 5.381 1) 5.396 3) 5.418 4) 6.414
9 2) 5.336 1) 5.483 3) 5.525 4) 5.540
10 2) 5.400 1) 5.378 3) 5.613 4) 5.410
11 2) 5.541 1) 5.334 3) 5.660 4) 5.227
12 2) 5.313 1) 5.228 3) 5.516 4) 5.528
13 2) 5.250 1) 5.411 3) 6.745 4) 6.427
14 2) 5.212 1) 5.386 3) 5.427 4) 5.143
15 2) 5.310 1) 5.224 3) 9.290 4) 5.275
16 2) 6.319 1) 6.270 3) 5.952 4) 5.499
17 2) 5.432 1) 5.306 3) 5.523 4) 5.446
18 2) 5.330 1) 5.210 3) 5.572 4) 5.457
19 2) 5.231 1) 5.299 3) 5.641 4) 5.399
20 2) 5.261 1) 5.221 3) 5.472 4) 5.501
21 2) 5.372 1) 5.279 3) 5.712 4) 5.455
22 2) 5.348 1) 5.266 3) 5.637 4) 5.471
23 2) 5.242 1) 5.342 3) 6.028 4) 5.337
24 2) 5.407 1) 5.402 3) 5.564 4) 5.420
25 2) 5.775 1) 6.251 3) 5.749 4) 5.516
26 2) 6.668 1) 5.618 3) 5.437 4) 5.235
27 2) 5.550 1) 5.586 3) 5.201 4) 5.836
28 2) 5.259 1) 5.499 3) 5.514 4) 6.510
29 2) 5.325 1) 5.389 3) 5.358 4) 5.297
30 2) 5.451 1) 5.303 3) 5.828 4) 6.160
31 2) 5.366 1) 5.367 3) 5.348 4) 5.217
32 2) 5.408 1) 5.719 3) 5.421 4) 5.475
33 2) 5.320 1) 5.530 3) 5.263 4) 5.914
34 2) 5.156 1) 5.214 3) 5.253 4) 5.324
35 2) 5.341 1) 5.482 3) 5.517 4) 5.160
36 2) 5.243 1) 5.406 3) 5.391 4) 5.335
37 2) 5.427 1) 5.227 3) 5.365 4) 5.100
38 2) 5.353 1) 5.418 3) 5.417 4) 5.382
39 2) 5.275 1) 5.368 3) 5.652 4) 5.883
40 2) 5.876 1) 5.335 3) 6.453 4) 5.018
41 2) 5.365 1) 5.335 3) 5.411
42 1) 5.229 2) 7.644 3) 8.423
43 1) 5.435 2) 5.407
44 1) 5.521 2) 5.960

Bold
=Best Lap (excluding first lap)
*
=force started