Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, November 09, 2014


2wd SCT Oval B Qualifier 2, Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:05 PM 11/9/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Harley Dixon 43/ 3m56.838s 5.195 5.429| 5.272| 5.244 0.18| 0.12| 0.11 1st
2nd 1 Mattt Lee 42/ 4m 0.886s 5.053 5.632| 5.207| 5.145 0.55| 0.49| 0.41 2nd
3rd 2 Jesse Dixon 39/ 4m 0.611s 5.221 6.069| 5.384| 5.335 1.22| 0.99| 0.72 3rd
4 Chad Morisette 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2
0 1) 3.391 3) 4.301 2) 3.889
1 1) 5.366 3) 5.735 2) 5.424
2 1) 5.523 3) 5.825 2) 5.684
3 1) 5.447 3) 5.490 2) 5.766
4 1) 5.389 3) 5.389 2) 5.527
5 1) 5.499 3) 5.381 2) 5.221
6 1) 5.269 3) 5.850 2) 5.492
7 1) 5.295 3) 5.509 2) 5.532
8 1) 5.260 3) 5.282 2) 5.365
9 1) 5.302 3) 5.155 2) 5.393
10 1) 5.352 3) 5.420 2) 5.363
11 1) 5.484 3) 5.053 2) 5.360
12 1) 5.331 2) 7.327 3) 10.524
13 1) 5.414 2) 6.574 3) 5.970
14 1) 5.725 2) 5.762 3) 5.702
15 1) 5.494 2) 5.146 3) 5.594
16 1) 5.344 2) 5.368 3) 5.668
17 1) 5.386 2) 5.253 3) 5.369
18 1) 5.402 2) 5.433 3) 6.035
19 1) 5.310 2) 5.313 3) 5.747
20 1) 5.302 2) 5.482 3) 5.923
21 1) 5.370 2) 5.333 3) 5.952
22 1) 5.363 2) 6.579 3) 5.827
23 1) 5.386 2) 5.154 3) 5.368
24 1) 5.252 2) 5.218 3) 10.171
25 1) 5.195 2) 6.971 3) 6.222
26 1) 6.256 2) 5.248 3) 5.686
27 1) 5.414 2) 5.316 3) 5.705
28 1) 5.392 2) 5.601 3) 5.643
29 1) 5.422 2) 5.475 3) 5.485
30 1) 5.292 2) 5.274 3) 9.764
31 1) 5.784 2) 5.288 3) 5.981
32 1) 5.425 2) 5.771 3) 5.979
33 1) 5.614 2) 5.397 3) 5.912
34 1) 5.344 2) 5.383 3) 6.118
35 1) 5.546 2) 5.518 3) 6.650
36 1) 5.413 2) 5.921 3) 5.975
37 1) 5.246 2) 5.322 3) 6.073
38 1) 5.456 2) 7.356 3) 5.749
39 1) 5.612 2) 6.290 3) 5.803
40 1) 5.471 2) 5.386
41 1) 5.398 2) 5.644
42 1) 5.342 2) 5.393
43 1) 5.560

Bold
=Best Lap (excluding first lap)
*
=force started