Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, November 09, 2014


2wd SCT Oval B Qualifier 3, Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:04 PM 11/9/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Harley Dixon 46/ 4m 3.773s 4.944 5.225| 5.041| 5.004 0.23| 0.14| 0.13 1st
2nd 1 Chad Morisette 43/ 4m 2.755s 4.863 5.574| 4.943| 4.906 1.13| 0.84| 0.65 2nd
3rd 3 Mattt Lee 43/ 4m 4.919s 4.931 5.600| 5.039| 4.995 0.86| 0.76| 0.66 3rd
4th 4 Mike Corson 42/ 4m 7.466s 4.885 5.788| 4.989| 4.949 1.56| 1.33| 1.06 4th
5th 5 Jesse Dixon 37/ 4m 0.582s 5.242 6.369| 5.448| 5.369 1.46| 1.28| 1.13 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 5
0 2) 3.395 1) 3.051 3) 4.101 4) 4.347 5) 4.923
1 2) 5.395 1) 4.863 4) 5.979 3) 5.490 5) 5.983
2 2) 5.179 1) 5.016 4) 5.144 3) 5.107 5) 5.541
3 2) 5.001 1) 5.151 4) 5.147 3) 5.242 5) 5.486
4 2) 5.044 1) 5.018 5) 8.027 3) 6.703 4) 6.122
5 2) 5.564 1) 5.556 3) 5.076 4) 8.385 5) 8.594
6 2) 5.101 1) 5.312 3) 5.126 4) 5.100 5) 5.607
7 2) 5.101 1) 4.989 3) 4.991 4) 5.287 5) 5.769
8 2) 5.450 1) 4.989 3) 5.065 4) 5.128 5) 5.635
9 2) 5.074 1) 5.302 3) 5.064 4) 5.166 5) 5.582
10 2) 4.981 1) 5.007 3) 5.398 4) 5.089 5) 9.972
11 2) 5.193 1) 5.061 3) 5.198 4) 5.261 5) 10.687
12 1) 5.078 2) 7.501 3) 5.100 4) 5.044 5) 5.841
13 1) 4.944 2) 5.231 4) 8.342 3) 5.065 5) 5.438
14 1) 5.345 2) 5.487 3) 7.280 4) 10.159 5) 5.609
15 1) 5.116 2) 7.050 3) 5.286 4) 5.233 5) 5.880
16 1) 5.408 2) 4.923 3) 5.076 4) 6.762 5) 5.525
17 1) 5.052 2) 4.990 3) 5.118 4) 5.188 5) 6.223
18 1) 6.475 2) 5.042 3) 5.172 4) 5.207 5) 5.407
19 1) 5.260 2) 5.052 3) 5.102 4) 4.978 5) 5.539
20 1) 5.172 2) 5.120 3) 5.409 4) 5.306 5) 5.994
21 1) 5.448 2) 5.073 3) 7.233 4) 5.081 5) 7.532
22 1) 5.239 2) 4.937 3) 5.098 4) 8.123 5) 5.695
23 1) 5.234 2) 4.887 3) 5.099 4) 5.438 5) 5.544
24 1) 5.108 2) 7.496 3) 7.477 4) 5.102 5) 8.996
25 1) 5.106 2) 8.873 3) 6.252 4) 5.375 5) 5.721
26 1) 5.210 2) 5.385 3) 5.463 4) 4.993 5) 6.070
27 1) 5.113 2) 4.952 3) 5.361 4) 5.270 5) 5.895
28 1) 5.149 2) 4.923 3) 5.426 4) 5.025 5) 5.242
29 1) 5.173 2) 5.115 4) 7.101 3) 5.137 5) 5.901
30 1) 5.179 2) 5.372 4) 5.762 3) 5.645 5) 5.664
31 1) 5.067 2) 6.585 4) 5.203 3) 5.067 5) 5.290
32 1) 5.219 2) 5.126 4) 5.165 3) 4.935 5) 5.468
33 1) 5.200 2) 5.192 4) 4.931 3) 5.091 5) 9.525
34 1) 5.140 2) 4.983 4) 5.018 3) 5.812 5) 5.848
35 1) 5.189 2) 5.090 4) 5.217 3) 4.955 5) 5.755
36 1) 5.105 2) 5.624 4) 5.203 3) 5.026 5) 9.298
37 1) 5.151 2) 5.201 3) 5.641 4) 10.822 5) 5.781
38 1) 5.222 2) 10.583 3) 5.223 4) 4.992
39 1) 5.318 2) 5.427 3) 5.165 4) 5.157
40 1) 5.617 2) 6.339 3) 5.272 4) 4.885
41 1) 5.235 2) 5.547 3) 5.935 4) 5.130
42 1) 5.131 2) 5.091 3) 4.973 4) 11.158
43 1) 5.216 2) 5.243 3) 5.500
44 1) 5.229
45 1) 5.068
46 1) 5.379

Bold
=Best Lap (excluding first lap)
*
=force started