Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, November 14, 2014


2wd SCT A Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:12 PM 11/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Lunt 18/ 5m 1.551s 15.691 16.752| 15.985| 15.826 1.52| 1.22| 0.66 1st
2nd 3 MG Severson 17/ 5m 8.666s 16.549 18.156| 17.071| 16.837 2.23| 1.41| 0.58 2nd
3rd 4 Adam Michaud 17/ 5m 9.587s 16.963 18.211| 17.702| 17.519 0.84| 0.53| 0.49 3rd
4th 5 Donovan Dodge 14/ 5m21.522s 18.051 22.965| 19.508| 18.381 8.37| 2.72| 2.08 4th
5th 2 Chris Fisher 12/ 3m29.008s 15.965 17.417| 16.487| 16.178 2.15| 1.35| 0.37 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000
1 1) 16.227 3) 17.644 5) 18.657 4) 18.051 2) 17.132
2 1) 16.509 3) 16.590 4) 18.890 5) 24.634 2) 16.977
3 3) 20.689 2) 17.052 4) 18.318 5) 27.121 1) 16.126
4 2) 16.284 3) 18.753 4) 18.816 5) 20.332 1) 16.274
5 2) 18.661 4) 22.731 3) 17.903 5) 18.844 1) 21.022
6 2) 20.692 3) 16.753 4) 16.963 5) 18.208 1) 16.280
7 2) 15.836 4) 18.413 3) 18.067 5) 21.484 1) 16.774
8 2) 16.266 4) 25.208 3) 17.876 5) 51.624 1) 16.247
9 2) 16.045 4) 17.566 3) 17.731 5) 22.325 1) 16.331
10 2) 15.972 4) 16.549 3) 18.954 5) 18.662 1) 15.965
11 2) 16.067 4) 17.261 3) 17.700 5) 19.221 1) 16.771
12 1) 16.252 4) 17.267 3) 17.678 5) 18.140 2) 23.109
13 1) 15.691 3) 17.434 2) 20.861 4) 19.816
14 1) 16.242 3) 17.273 2) 17.891 4) 23.060
15 1) 15.796 3) 17.640 2) 17.604
16 1) 16.342 2) 17.289 3) 18.024
17 1) 16.142 2) 17.243 3) 17.654
18 1) 15.838

Bold
=Best Lap (excluding first lap)
*
=force started