Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, November 16, 2014


2wd SCT 17.5 Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:22 PM 11/16/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Lunt 18/ 5m 1.889s 15.387 16.695| 15.927| 15.634 1.31| 0.97| 0.61 1st
2nd 4 Shane Smith 18/ 5m 5.004s 15.705 16.829| 16.125| 15.902 1.20| 0.92| 0.57 2nd
3rd 2 Judd Derbyshire 17/ 5m 1.454s 16.236 17.635| 17.053| 16.760 0.80| 0.73| 0.65 3rd
4th 3 Donovan Dodge 16/ 5m 0.174s 16.787 18.646| 17.308| 16.965 2.21| 1.62| 1.22 4th
5th 5 George Fernald 15/ 5m 3.934s 17.892 19.989| 19.052| 18.540 1.73| 1.24| 0.87 5th
6th 7 Zach Walter 15/ 5m14.315s 18.824 20.731| 19.622| 19.071 1.84| 1.42| 1.26 6th
7th 6 Nash Corson 13/ 5m 8.857s 19.713 23.564| 22.217| 20.825 3.53| 1.83| 1.76 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 5 Car 7 Car 6
0 1) 1.370 4) 2.068 2) 1.653 3) 1.838 7) 4.089 6) 3.337 5) 2.515
1 1) 16.785 3) 17.640 2) 17.291 4) 20.648 5) 20.193 7) 23.037 6) 23.414
2 1) 16.351 2) 16.694 3) 18.232 4) 17.070 5) 19.527 6) 20.415 7) 34.195
3 2) 20.398 1) 16.436 3) 18.482 4) 17.220 5) 18.447 6) 19.103 7) 23.385
4 2) 16.032 1) 16.479 3) 17.142 4) 17.161 5) 19.096 6) 18.938 7) 24.388
5 2) 15.563 1) 15.911 3) 16.236 4) 17.395 5) 19.476 6) 19.789 7) 21.988
6 2) 16.720 1) 16.734 3) 18.986 4) 18.142 5) 18.648 6) 20.280 7) 24.961
7 2) 17.897 1) 16.320 3) 17.906 4) 18.205 5) 22.964 6) 22.352 7) 21.896
8 2) 15.387 1) 16.102 4) 19.105 3) 16.984 5) 19.249 6) 19.369 7) 21.350
9 2) 15.837 1) 15.705 4) 17.359 3) 16.787 5) 21.310 6) 21.194 7) 25.011
10 2) 15.821 1) 15.753 3) 18.562 4) 24.665 5) 24.643 6) 22.827 7) 24.871
11 1) 16.382 2) 19.560 3) 17.175 4) 20.505 5) 19.532 6) 19.219 7) 20.325
12 2) 19.589 1) 16.555 3) 17.542 4) 17.348 5) 20.211 6) 19.275 7) 19.713
13 1) 16.270 2) 20.161 3) 16.698 4) 22.412 5) 17.892 6) 21.012 7) 20.845
14 1) 15.566 2) 16.273 3) 17.361 4) 16.827 5) 18.618 6) 18.824
15 1) 16.343 2) 17.860 3) 17.997 4) 18.150 5) 20.039 6) 25.344
16 1) 16.871 2) 16.330 3) 16.868 4) 18.817
17 1) 16.102 2) 16.039 3) 16.859
18 1) 16.605 2) 16.384

Bold
=Best Lap (excluding first lap)
*
=force started