Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, November 21, 2014


2wd SCT A Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:11 PM 11/21/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Chris Fisher 19/ 5m 6.254s 15.252 16.049| 15.559| 15.385 0.73| 0.53| 0.41 1st
2nd 1 Evan Wallace 19/ 5m13.757s 14.987 16.462| 15.563| 15.349 1.44| 1.22| 0.90 2nd
3rd 3 Galin Krasten 18/ 5m 5.116s 15.649 16.870| 16.067| 15.847 1.32| 0.89| 0.66 3rd
4th 4 MG Severson 17/ 5m 4.045s 16.610 17.744| 17.047| 16.858 1.34| 0.63| 0.46 4th
5th 5 Will Collins 17/ 5m 4.785s 16.211 17.794| 16.633| 16.390 2.04| 1.55| 1.19 5th
6th 6 Justin Lunt 17/ 5m11.542s 15.668 18.167| 16.852| 16.192 2.38| 1.33| 1.18 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 5 Car 6
0 2) 1.308 1) 0.961 3) 1.440 5) 2.388 4) 2.274 6) 2.692
1 3) 17.356 1) 15.514 2) 17.182 6) 19.154 4) 17.889 5) 18.012
2 3) 18.229 2) 19.755 1) 17.126 6) 17.645 4) 17.482 5) 17.990
3 2) 16.184 5) 19.904 1) 16.661 6) 17.989 3) 16.211 4) 15.668
4 2) 16.001 4) 15.997 1) 15.891 6) 17.178 3) 17.116 5) 17.919
5 2) 16.065 4) 19.032 1) 16.362 5) 17.359 3) 16.237 6) 19.795
6 1) 15.869 4) 15.810 3) 20.991 5) 17.628 2) 17.626 6) 20.316
7 1) 15.813 3) 16.155 4) 19.083 5) 18.082 2) 16.609 6) 16.187
8 1) 15.252 2) 16.870 3) 18.375 4) 17.257 5) 23.325 6) 17.927
9 1) 15.994 2) 15.821 3) 15.878 4) 18.155 6) 21.467 5) 16.965
10 1) 16.788 2) 16.060 3) 16.071 4) 16.901 6) 16.833 5) 18.100
11 1) 16.448 2) 15.959 3) 15.750 4) 17.135 6) 16.771 5) 16.757
12 1) 15.604 2) 15.623 3) 16.693 4) 16.929 6) 16.458 5) 16.448
13 1) 15.374 2) 15.147 3) 16.313 4) 16.610 6) 16.549 5) 16.599
14 1) 15.591 2) 15.627 3) 16.232 5) 17.257 6) 16.496 4) 16.061
15 1) 15.518 2) 15.477 3) 15.649 4) 16.804 5) 21.269 6) 26.161
16 1) 15.518 2) 15.669 3) 16.893 4) 22.527 5) 17.092 6) 19.042
17 1) 16.291 2) 17.040 3) 16.331 4) 17.047 5) 17.081 6) 18.903
18 1) 15.788 2) 14.987 3) 16.195
19 1) 15.263 2) 16.349

Bold
=Best Lap (excluding first lap)
*
=force started