Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, November 23, 2014


2wd SCT Oval B Qualifier 2, Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:21 PM 11/23/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Roger Lockhart 49/ 4m 0.318s 4.443 4.818| 4.507| 4.478 0.33| 0.27| 0.25 1st
2nd 2 Ryan Keniston 49/ 4m 4.208s 4.527 4.897| 4.647| 4.615 0.45| 0.24| 0.20 2nd
3rd 5 Jesse Dixon 44/ 4m 4.355s 4.914 5.440| 5.046| 5.011 0.89| 0.32| 0.21 3rd
4th 1 Mattt Lee 42/ 4m 2.115s 4.733 5.675| 4.839| 4.776 1.71| 1.14| 0.89 4th
5th 4 Jeff Rancourt 42/ 4m 3.730s 5.047 5.699| 5.150| 5.085 0.98| 0.70| 0.52 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 5 Car 1 Car 4
0 2) 4.190 3) 4.244 5) 4.978 1) 3.726 4) 4.369
1 3) 5.167 2) 5.103 5) 5.391 1) 5.265 4) 5.701
2 3) 5.070 2) 4.919 4) 5.278 1) 5.049 5) 5.717
3 3) 4.968 1) 4.802 4) 5.469 2) 5.132 5) 5.591
4 2) 4.653 1) 4.665 5) 5.637 3) 5.211 4) 5.118
5 2) 4.573 1) 4.730 4) 5.082 3) 5.046 5) 5.400
6 1) 5.218 2) 5.753 4) 5.145 3) 5.140 5) 5.236
7 1) 4.809 2) 4.679 4) 5.564 3) 4.935 5) 5.589
8 1) 4.527 2) 4.958 4) 5.586 3) 5.616 5) 5.762
9 1) 4.744 2) 4.804 4) 5.325 3) 4.733 5) 8.578
10 1) 4.915 2) 7.550 4) 5.319 3) 7.664 5) 7.133
11 1) 5.229 2) 4.721 4) 5.066 3) 5.566 5) 5.594
12 1) 4.902 2) 4.751 4) 5.365 3) 5.188 5) 5.294
13 1) 4.535 2) 5.313 4) 5.083 3) 5.007 5) 5.215
14 1) 4.766 2) 5.053 4) 5.159 3) 5.043 5) 5.580
15 1) 4.633 2) 4.610 4) 4.914 3) 4.783 5) 6.773
16 1) 4.529 2) 5.078 4) 5.228 3) 5.373 5) 5.357
17 1) 4.707 2) 4.867 4) 5.060 3) 5.111 5) 5.628
18 1) 6.159 2) 4.694 4) 5.191 3) 4.845 5) 5.087
19 1) 4.618 2) 4.731 4) 5.572 3) 6.805 5) 5.634
20 1) 4.486 2) 4.944 4) 5.377 3) 5.132 5) 5.348
21 1) 4.860 2) 4.695 4) 5.311 3) 5.481 5) 5.205
22 1) 4.635 2) 4.688 4) 5.535 3) 5.330 5) 5.672
23 1) 5.143 2) 4.807 4) 5.280 3) 5.148 5) 5.476
24 1) 4.669 2) 4.779 4) 5.434 3) 4.962 5) 5.266
25 1) 4.645 2) 4.699 4) 5.156 3) 5.019 5) 5.415
26 1) 4.598 2) 4.630 4) 6.856 3) 5.517 5) 5.344
27 1) 4.790 2) 4.650 4) 5.095 3) 5.260 5) 5.598
28 1) 4.510 2) 5.303 4) 5.096 3) 4.864 5) 10.147
29 1) 5.293 2) 4.831 4) 6.018 3) 4.967 5) 5.294
30 1) 4.986 2) 4.804 3) 5.348 4) 10.106 5) 5.235
31 1) 5.314 2) 4.710 3) 5.131 4) 5.143 5) 5.287
32 1) 5.185 2) 4.730 3) 5.075 4) 4.944 5) 5.349
33 1) 4.906 2) 4.828 3) 5.073 4) 4.814 5) 5.183
34 1) 4.732 2) 5.556 3) 4.967 4) 5.781 5) 5.047
35 1) 4.574 2) 4.692 3) 5.052 4) 6.023 5) 5.307
36 1) 4.738 2) 4.685 3) 5.106 4) 4.734 5) 5.079
37 1) 4.661 2) 4.945 3) 5.171 4) 5.064 5) 5.095
38 1) 4.672 2) 4.782 3) 5.228 4) 4.924 5) 5.297
39 1) 4.942 2) 4.756 3) 5.437 4) 4.818 5) 7.615
40 1) 4.443 2) 4.763 3) 5.414 4) 5.211 5) 5.429
41 1) 4.534 2) 4.690 4) 10.936 3) 9.761 5) 5.252
42 1) 4.593 2) 4.712 3) 5.254 4) 13.874 5) 5.434
43 1) 4.686 2) 4.788 3) 5.250
44 1) 4.451 2) 4.527 3) 5.343
45 1) 4.558 2) 5.141
46 1) 5.595 2) 4.913
47 1) 4.500 2) 4.799
48 1) 5.104 2) 4.660
49 1) 4.603 2) 4.676

Bold
=Best Lap (excluding first lap)
*
=force started