Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, November 28, 2014


2wd Buggy Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:32 PM 11/28/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Adam Michaud 21/ 5m11.292s 13.843 14.823| 14.155| 13.977 0.99| 0.68| 0.48 1st
2nd 1 Chris Fisher 20/ 4m39.829s 13.170 13.991| 13.437| 13.265 0.85| 0.67| 0.51 2nd
3rd 6 MG Severson 20/ 5m10.354s 14.167 15.517| 14.442| 14.278 1.52| 1.20| 0.97 3rd
4th 2 Pat Lowe 19/ 5m 3.053s 13.619 15.950| 14.251| 13.830 2.14| 1.73| 1.60 4th
5th 5 Donovan Dodge 19/ 5m 4.810s 13.983 16.042| 14.351| 14.133 2.47| 1.91| 1.38 5th
6th 3 Judd Derbyshire 17/ 4m24.754s 13.463 15.573| 14.123| 13.722 2.45| 1.39| 1.25 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 6 Car 2 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 14.245 2) 14.023 5) 19.762 4) 14.538 6) 22.975 1) 13.463
2 2) 15.245 1) 14.120 5) 15.315 4) 18.714 6) 13.983 3) 16.733
3 3) 14.202 1) 15.181 6) 18.418 4) 18.051 5) 15.581 2) 13.481
4 2) 13.985 1) 13.552 6) 16.247 4) 13.858 5) 14.065 3) 14.788
5 2) 14.274 1) 13.185 6) 14.426 4) 13.982 5) 14.712 3) 13.510
6 3) 15.091 1) 13.170 6) 16.354 4) 16.193 5) 18.153 2) 14.206
7 3) 14.271 1) 14.012 6) 14.871 4) 16.606 5) 14.011 2) 14.547
8 2) 15.238 1) 13.696 6) 16.652 4) 14.897 5) 14.253 3) 23.738
9 2) 18.126 1) 13.795 6) 14.727 4) 13.809 5) 18.009 3) 14.144
10 2) 14.800 1) 13.691 6) 17.700 4) 14.037 5) 14.809 3) 14.508
11 2) 14.629 1) 13.398 6) 15.183 4) 21.569 5) 16.747 3) 17.754
12 2) 16.779 1) 13.681 6) 15.423 4) 13.619 5) 14.353 3) 14.576
13 2) 13.843 1) 16.360 6) 14.694 4) 18.265 5) 17.490 3) 14.964
14 2) 14.606 1) 14.754 5) 14.716 4) 16.172 6) 21.253 3) 17.064
15 2) 15.446 1) 13.481 4) 14.328 5) 16.927 6) 14.376 3) 15.925
16 2) 14.272 1) 13.329 4) 14.167 5) 13.885 6) 14.483 3) 17.340
17 2) 13.993 1) 15.764 4) 14.225 5) 14.343 6) 14.465 3) 14.013
18 2) 15.059 1) 13.247 3) 14.252 4) 15.547 5) 15.644
19 2) 14.713 1) 13.643 3) 14.419 4) 18.041 5) 15.448
20 2) 14.612 1) 13.747 3) 14.475
21 1) 13.863

Bold
=Best Lap (excluding first lap)
*
=force started