Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, November 28, 2014


2wd Buggy Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:22 PM 11/28/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 MG Severson 20/ 5m 1.968s 13.496 15.098| 13.728| 13.580 3.26| 1.07| 0.86 1st
2nd 6 Judd Derbyshire 20/ 5m11.553s 13.032 15.577| 13.803| 13.485 3.31| 2.68| 1.95 2nd
3rd 4 Pat Lowe 19/ 5m 3.849s 13.292 15.992| 14.162| 13.616 2.46| 1.99| 1.78 3rd
4th 1 Adam Michaud 16/ 5m 1.938s 13.742 18.871| 14.311| 13.969 14.84| 1.33| 0.86 4th
5th 5 Donovan Dodge 15/ 5m12.018s 14.261 20.801| 16.594| 15.815 12.62| 1.74| 1.45 5th
2 Chris Fisher 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 6 Car 4 Car 1 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 14.175 2) 14.891 3) 15.089 4) 15.377 5) 19.208
2 1) 14.037 2) 14.346 4) 17.858 3) 14.878 5) 15.102
3 1) 14.616 2) 14.502 4) 17.937 5) 76.109 3) 14.261
4 1) 13.990 2) 13.752 3) 14.311 5) 14.542 4) 17.479
5 1) 13.676 2) 13.848 3) 13.372 5) 13.742 4) 18.982
6 1) 13.709 2) 13.292 3) 13.811 5) 15.755 4) 21.217
7 1) 13.496 2) 23.141 3) 18.274 5) 14.256 4) 16.820
8 1) 15.120 2) 14.228 3) 15.199 4) 18.967 5) 67.594
9 1) 13.583 2) 14.787 3) 15.089 4) 15.136 5) 16.389
10 3) 28.568 1) 14.140 2) 13.767 4) 13.976 5) 16.540
11 2) 17.137 1) 14.486 3) 22.447 4) 15.861 5) 18.536
12 2) 13.616 1) 13.032 3) 18.994 4) 14.123 5) 17.196
13 1) 13.919 2) 24.481 3) 19.673 4) 16.752 5) 16.833
14 1) 13.792 2) 13.604 3) 14.996 4) 14.460 5) 16.787
15 1) 14.339 2) 22.271 3) 14.060 4) 14.021 5) 19.074
16 1) 17.270 2) 13.746 3) 13.838 4) 13.983
17 1) 13.533 2) 15.742 3) 16.321
18 1) 15.200 2) 14.049 3) 13.292
19 1) 14.221 2) 14.672 3) 15.521
20 1) 13.971 2) 14.543

Bold
=Best Lap (excluding first lap)
*
=force started