Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, November 30, 2014


Legends B Qualifier 2, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:35 PM 11/30/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jesse Dixon 39/ 4m 2.516s 4.909 6.116| 5.019| 4.948 1.52| 1.34| 1.21 1st
2nd 2 Harley Dixon 37/ 4m 0.401s 4.912 6.408| 5.312| 5.157 1.61| 1.16| 0.92 2nd
3rd 3 Nash Corson 37/ 4m 0.937s 5.262 6.401| 5.401| 5.285 1.52| 1.17| 0.96 3rd
4th 4 Jenn Dixon 33/ 4m 6.475s 6.261 7.322| 6.482| 6.331 1.17| 0.87| 0.63 4th
5th 5 Gwen Lockhart 27/ 4m 3.093s 6.262 8.782| 6.862| 6.667 3.62| 2.50| 1.61 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 2) 3.974 1) 3.281 3) 4.066 4) 4.844 5) 5.962
1 2) 5.592 1) 5.139 3) 6.413 4) 7.076 5) 6.883
2 2) 5.066 1) 5.045 3) 5.550 4) 6.308 5) 7.938
3 2) 5.329 1) 5.469 3) 5.262 4) 6.268 5) 22.329
4 2) 5.686 1) 5.332 3) 5.575 4) 7.157 5) 7.960
5 2) 7.121 1) 5.889 3) 8.205 4) 6.872 5) 14.088
6 2) 6.352 1) 5.477 4) 12.306 3) 6.261 5) 8.075
7 2) 6.306 1) 7.888 4) 7.459 3) 6.426 5) 7.442
8 2) 5.741 1) 6.665 4) 6.426 3) 8.842 5) 7.122
9 2) 10.733 1) 5.817 4) 6.172 3) 7.204 5) 8.480
10 2) 5.534 1) 6.280 3) 5.963 4) 7.468 5) 7.261
11 2) 5.277 1) 5.483 3) 6.036 4) 6.679 5) 6.833
12 2) 5.408 1) 5.841 3) 5.450 4) 7.503 5) 8.481
13 2) 5.126 1) 5.472 3) 6.587 4) 7.032 5) 7.345
14 2) 5.816 1) 4.912 3) 5.591 4) 6.767 5) 6.816
15 2) 6.291 1) 5.433 3) 5.695 4) 6.969 5) 7.270
16 2) 5.501 1) 6.209 3) 6.339 4) 7.626 5) 9.219
17 2) 5.618 1) 5.360 3) 6.094 4) 6.761 5) 7.086
18 2) 4.916 1) 5.573 3) 5.960 4) 6.454 5) 6.544
19 2) 9.799 1) 13.242 3) 5.297 4) 6.863 5) 8.115
20 1) 4.909 2) 6.331 3) 5.325 4) 6.508 5) 7.980
21 2) 9.487 1) 6.530 3) 5.797 4) 6.392 5) 6.935
22 2) 5.572 1) 5.843 3) 5.270 4) 8.490 5) 6.262
23 2) 7.218 1) 5.536 3) 6.752 4) 11.865 5) 17.962
24 2) 5.018 1) 6.787 3) 5.617 4) 10.546 5) 7.149
25 1) 5.627 2) 9.314 3) 5.493 4) 7.779 5) 7.347
26 1) 5.426 2) 5.983 3) 5.755 4) 6.989 5) 11.214
27 1) 4.953 2) 5.533 3) 5.653 4) 8.448 5) 6.995
28 1) 5.119 2) 6.885 3) 9.069 4) 6.987
29 1) 9.069 2) 5.766 3) 5.517 4) 7.024
30 1) 5.832 2) 5.806 3) 6.594 4) 7.277
31 1) 4.947 2) 6.266 3) 5.821 4) 7.224
32 1) 5.116 2) 8.460 3) 9.164 4) 6.773
33 1) 9.429 2) 6.801 3) 5.704 4) 6.793
34 1) 5.235 2) 6.625 3) 5.273
35 1) 5.292 2) 5.608 3) 10.277
36 1) 5.107 2) 10.459 3) 5.809
37 1) 7.665 2) 6.061 3) 5.601
38 1) 5.041
39 1) 5.268

Bold
=Best Lap (excluding first lap)
*
=force started