Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 05, 2014


2wd Buggy A Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:57 PM 12/5/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 MG Severson 22/ 5m 9.730s 12.931 14.078| 13.428| 13.257 0.94| 0.74| 0.62 1st
2nd 1 Evan Wallace 21/ 5m 0.574s 12.606 14.313| 13.328| 13.024 1.45| 1.06| 0.92 2nd
3rd 2 Judd Derbyshire 21/ 5m 2.540s 12.841 14.406| 13.294| 13.064 1.55| 1.31| 1.04 3rd
4th 4 Brian Richardson 18/ 5m 6.999s 14.532 17.055| 15.346| 14.800 2.59| 2.03| 1.48 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 4
0 0.000 0.000 0.000 0.000
1 3) 15.841 1) 13.256 2) 14.259 4) 17.898
2 3) 13.844 1) 13.651 2) 13.570 4) 17.084
3 3) 14.385 1) 13.818 2) 13.376 4) 15.962
4 3) 14.008 1) 12.925 2) 14.453 4) 19.911
5 3) 16.810 1) 15.876 2) 17.815 4) 22.385
6 3) 13.277 1) 13.820 2) 13.836 4) 14.828
7 2) 13.653 1) 13.980 3) 14.540 4) 23.942
8 2) 13.848 1) 14.239 3) 14.116 4) 14.846
9 2) 14.258 1) 13.482 3) 18.340 4) 14.634
10 2) 14.461 1) 18.889 3) 15.356 4) 16.922
11 2) 13.688 1) 13.516 3) 13.119 4) 15.161
12 1) 15.748 2) 16.512 3) 13.925 4) 16.958
13 1) 13.520 2) 15.740 3) 13.857 4) 16.450
14 1) 13.619 2) 13.225 3) 13.425 4) 15.200
15 1) 14.840 2) 13.112 3) 13.412 4) 18.430
16 2) 13.719 1) 12.606 3) 12.841 4) 16.473
17 1) 13.572 2) 14.453 3) 13.133 4) 14.532
18 1) 12.931 2) 14.028 3) 16.726 4) 15.383
19 1) 13.627 2) 13.890 3) 12.944
20 1) 13.384 3) 15.858 2) 13.285
21 1) 13.240 2) 13.698 3) 16.212
22 1) 13.457

Bold
=Best Lap (excluding first lap)
*
=force started