Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 05, 2014


2wd SCT A Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:37 PM 12/5/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Evan Wallace 23/ 5m 9.405s 12.858 13.395| 13.039| 12.955 0.65| 0.28| 0.22 1st
2nd 2 Galin Krasten 22/ 5m 4.482s 13.064 13.788| 13.266| 13.164 0.70| 0.59| 0.46 2nd
3rd 1 MG Severson 22/ 5m13.242s 13.254 14.192| 13.626| 13.489 1.18| 0.42| 0.37 3rd
4th 3 Chris Fisher 21/ 5m 1.546s 12.923 14.285| 13.439| 13.244 1.21| 1.07| 0.93 4th
5th 5 Donovan Dodge 21/ 5m 9.250s 13.226 14.623| 13.839| 13.459 0.83| 0.80| 0.79 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 3 Car 5
0 3) 1.315 2) 1.135 1) 1.008 4) 1.543 5) 2.158
1 1) 14.032 2) 14.489 3) 14.753 5) 16.306 4) 15.376
2 1) 13.057 2) 13.684 3) 14.447 4) 14.156 5) 15.267
3 1) 13.667 2) 13.257 5) 19.246 3) 14.345 4) 15.343
4 1) 13.252 2) 13.391 5) 13.716 3) 13.735 4) 13.388
5 1) 13.368 2) 13.679 5) 13.865 3) 13.601 4) 15.096
6 1) 13.122 2) 14.059 5) 14.114 3) 13.196 4) 13.498
7 1) 13.106 2) 13.171 4) 13.555 3) 13.320 5) 14.723
8 1) 13.441 2) 13.237 4) 14.192 3) 13.981 5) 14.981
9 1) 13.333 2) 13.064 4) 13.726 3) 13.524 5) 13.747
10 1) 12.986 2) 13.784 4) 13.962 3) 13.828 5) 15.171
11 1) 13.226 2) 13.543 4) 13.818 3) 12.923 5) 15.595
12 1) 13.185 2) 13.199 4) 14.889 3) 13.630 5) 13.504
13 1) 13.513 2) 15.619 4) 13.642 3) 13.841 5) 15.532
14 1) 12.904 2) 13.395 4) 13.969 3) 13.575 5) 15.790
15 1) 13.453 2) 15.415 4) 13.709 3) 13.260 5) 15.235
16 1) 13.276 2) 14.795 4) 13.288 3) 16.639 5) 15.307
17 1) 13.146 2) 14.222 4) 13.824 3) 14.032 5) 13.226
18 1) 13.055 2) 13.505 4) 13.254 3) 14.973 5) 13.681
19 1) 13.295 2) 13.388 4) 14.171 3) 16.498 5) 14.007
20 1) 16.178 2) 13.888 3) 13.833 4) 17.005 5) 14.356
21 1) 12.972 2) 13.412 3) 13.732 4) 13.635 5) 14.269
22 1) 12.858 2) 13.151 3) 14.529
23 1) 13.665

Bold
=Best Lap (excluding first lap)
*
=force started