Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 07, 2014


Legends Main, Race 3


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 4:41 PM 12/7/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Richard Fabas 48/ 4m 1.545s 4.502 4.968| 4.580| 4.545 0.79| 0.54| 0.31 1st
2nd 3 Harley Dixon 48/ 4m 3.579s 4.666 4.989| 4.715| 4.684 0.41| 0.26| 0.19 2nd
3rd 5 Judd Derbyshire 42/ 4m 4.355s 5.267 5.723| 5.370| 5.323 0.34| 0.32| 0.30 3rd
2 Mattt Lee 0/ 0m 0.000s
4 Jeff Rancourt 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5
0 1) 3.050 3) 4.093 2) 3.985
1 1) 5.016 2) 5.341 3) 6.144
2 1) 4.893 2) 4.864 3) 5.744
3 1) 4.627 2) 4.883 3) 5.766
4 1) 4.691 2) 4.691 3) 5.866
5 1) 4.963 2) 4.666 3) 6.064
6 1) 4.780 2) 4.992 3) 5.490
7 1) 4.712 2) 4.727 3) 5.449
8 1) 4.773 2) 4.946 3) 5.512
9 1) 4.705 2) 4.788 3) 5.598
10 1) 4.674 2) 4.769 3) 5.670
11 1) 4.676 2) 4.909 3) 5.526
12 1) 4.694 2) 4.830 3) 5.856
13 1) 4.502 2) 4.752 3) 5.376
14 1) 4.892 2) 4.829 3) 6.107
15 1) 4.668 2) 4.724 3) 5.473
16 1) 4.736 2) 5.085 3) 5.541
17 1) 4.757 2) 4.932 3) 5.370
18 1) 4.742 2) 4.944 3) 5.532
19 1) 4.589 2) 4.916 3) 6.584
20 1) 4.751 2) 4.929 3) 5.976
21 1) 4.756 2) 4.902 3) 5.391
22 1) 4.640 2) 4.850 3) 5.555
23 1) 4.628 2) 4.677 3) 5.587
24 1) 4.617 2) 5.045 3) 5.452
25 1) 4.814 2) 4.872 3) 5.903
26 1) 4.681 2) 7.175 3) 5.267
27 1) 5.977 2) 5.288 3) 6.470
28 1) 4.895 2) 6.143 3) 5.648
29 1) 8.984 2) 5.590 3) 5.382
30 1) 4.606 2) 4.923 3) 6.382
31 1) 4.661 2) 4.840 3) 5.545
32 1) 5.974 2) 5.062 3) 6.297
33 1) 4.752 2) 4.875 3) 5.781
34 1) 4.528 2) 4.792 3) 6.284
35 1) 4.587 2) 4.888 3) 6.170
36 1) 4.676 2) 4.867 3) 5.568
37 1) 5.029 2) 4.872 3) 5.857
38 1) 4.800 2) 4.694 3) 5.333
39 1) 4.597 2) 4.897 3) 5.484
40 1) 4.781 2) 5.167 3) 5.686
41 1) 5.443 2) 4.693 3) 5.270
42 1) 4.730 2) 4.762 3) 5.414
43 1) 4.520 2) 4.947
44 1) 4.830 2) 5.325
45 1) 7.909 2) 4.795
46 1) 5.359 2) 4.857
47 1) 4.968 2) 5.054
48 1) 4.912 2) 5.117

Bold
=Best Lap (excluding first lap)
*
=force started