Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 14, 2014


Sedans Main, Race 8


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 4:08 PM 12/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ryan Keniston 61/ 4m 2.486s 3.617 3.925| 3.665| 3.640 0.38| 0.31| 0.25 1st
2nd 1 Mike Corson 61/ 4m 3.044s 3.611 3.937| 3.677| 3.657 0.25| 0.22| 0.20 2nd
3rd 3 Larry Dipietro 14/ 1m10.666s 4.019 4.799| 4.393| 4.268 0.94| 0.39| 0.23 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3
0 2) 3.043 1) 2.875 3) 3.479
1 2) 4.139 1) 4.114 3) 4.550
2 2) 4.098 1) 3.952 3) 5.694
3 2) 3.871 1) 4.192 3) 4.491
4 2) 4.685 1) 4.556 3) 4.251
5 2) 4.010 1) 4.004 3) 4.467
6 2) 4.259 1) 4.217 3) 4.361
7 2) 4.029 1) 4.099 3) 4.450
8 2) 4.578 1) 4.043 3) 4.773
9 2) 3.943 1) 3.916 3) 4.277
10 2) 3.882 1) 3.861 3) 4.019
11 2) 3.948 1) 3.967 3) 4.630
12 2) 4.015 1) 3.848 3) 7.893
13 2) 3.950 1) 3.960 3) 4.897
14 2) 3.784 1) 4.178 3) 4.434
15 2) 3.751 1) 3.955
16 2) 5.338 1) 4.697
17 2) 4.338 1) 4.868
18 2) 5.686 1) 4.483
19 2) 4.241 1) 4.340
20 2) 3.859 1) 4.233
21 2) 3.748 1) 4.084
22 2) 3.854 1) 3.910
23 2) 3.755 1) 3.860
24 2) 3.790 1) 3.752
25 2) 3.955 1) 3.779
26 2) 3.743 1) 4.072
27 2) 3.720 1) 4.067
28 2) 4.591 1) 4.020
29 2) 3.788 1) 3.877
30 2) 3.719 1) 3.913
31 2) 3.641 1) 3.863
32 2) 3.910 1) 3.834
33 2) 3.706 1) 3.926
34 1) 3.684 2) 3.943
35 1) 3.811 2) 3.674
36 1) 3.927 2) 4.031
37 1) 3.656 2) 3.697
38 1) 3.695 2) 3.760
39 1) 3.694 2) 3.921
40 1) 3.696 2) 3.755
41 1) 3.786 2) 3.683
42 1) 3.823 2) 3.723
43 1) 3.727 2) 3.728
44 1) 3.739 2) 3.747
45 1) 3.768 2) 3.702
46 1) 3.727 2) 3.997
47 1) 3.619 2) 3.771
48 1) 3.724 2) 3.679
49 1) 3.751 2) 3.814
50 1) 3.701 2) 3.647
51 1) 3.671 2) 3.964
52 1) 3.706 2) 3.795
53 1) 3.686 2) 3.848
54 1) 3.715 2) 3.769
55 1) 3.617 2) 3.816
56 1) 3.710 2) 3.812
57 1) 3.843 2) 3.674
58 1) 3.771 2) 3.761
59 1) 3.690 2) 3.715
60 1) 3.738 2) 3.692
61 1) 4.444 2) 3.611

Bold
=Best Lap (excluding first lap)
*
=force started