Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 14, 2014


Sedans Qualifier 2, Race 8


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:57 PM 12/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mike Corson 58/ 4m 1.340s 3.761 4.105| 3.805| 3.793 0.72| 0.37| 0.19 1st
2nd 3 Ryan Keniston 14/ 1m 4.914s 3.878 4.376| 4.120| 4.011 0.55| 0.27| 0.18 2nd
2 Larry Dipietro 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3
0 1) 3.214 2) 3.638
1 1) 4.080 2) 4.213
2 1) 4.121 2) 4.261
3 1) 4.104 2) 3.985
4 1) 4.281 2) 4.177
5 1) 3.940 2) 3.878
6 1) 3.992 2) 4.981
7 1) 4.019 2) 4.225
8 1) 3.954 2) 4.518
9 1) 3.872 2) 4.020
10 1) 3.937 2) 4.052
11 1) 4.022 2) 4.270
12 1) 3.913 2) 6.134
13 1) 4.242 2) 4.439
14 1) 4.048 2) 4.123
15 1) 3.937
16 1) 4.004
17 1) 3.899
18 1) 3.973
19 1) 3.914
20 1) 3.833
21 1) 3.813
22 1) 3.803
23 1) 4.224
24 1) 3.928
25 1) 3.838
26 1) 3.901
27 1) 3.926
28 1) 3.800
29 1) 3.871
30 1) 3.892
31 1) 3.918
32 1) 3.798
33 1) 3.902
34 1) 3.994
35 1) 4.001
36 1) 3.761
37 1) 3.805
38 1) 3.902
39 1) 3.910
40 1) 4.098
41 1) 3.865
42 1) 3.844
43 1) 3.821
44 1) 3.903
45 1) 3.815
46 1) 3.830
47 1) 3.968
48 1) 4.204
49 1) 6.444
50 1) 4.182
51 1) 8.770
52 1) 4.112
53 1) 4.740
54 1) 4.719
55 1) 4.057
56 1) 3.970
57 1) 3.902
58 1) 3.810

Bold
=Best Lap (excluding first lap)
*
=force started