Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 19, 2014


2wd SCT B Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:17 PM 12/19/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Lunt 16/ 5m19.686s 19.025 19.897| 19.398| 19.229 1.25| 0.34| 0.31 1st
2nd 3 Ryan Keniston 15/ 5m 5.032s 18.375 20.212| 19.241| 18.793 1.64| 1.34| 1.04 2nd
3rd 1 Donovan Dodge 14/ 5m 7.128s 19.654 21.838| 20.256| 19.963 2.62| 2.26| 1.63 3rd
4th 6 Derek Poirier 13/ 4m48.447s 20.047 21.993| 21.062| 20.353 1.99| 1.71| 1.41 4th
5th 4 Loring Giles 12/ 5m10.040s 22.239 25.653| 25.028| 23.240 2.27| 1.98| 1.91 5th
6th 5 Zach Walter 11/ 4m50.467s 22.045 26.136| 25.327| 22.477 4.36| 3.70| 3.31 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 6 Car 4 Car 5
0 1) 1.328 3) 1.852 2) 1.391 5) 2.527 4) 2.201 6) 2.965
1 1) 19.431 2) 20.781 4) 27.045 3) 21.840 5) 27.013 6) 30.461
2 1) 19.637 2) 19.180 5) 24.807 3) 20.047 4) 23.268 6) 25.141
3 2) 20.210 1) 18.375 4) 20.425 3) 20.476 5) 27.726 6) 22.569
4 2) 24.563 1) 23.965 4) 20.179 3) 25.868 6) 29.832 5) 22.195
5 2) 19.025 1) 19.538 3) 20.643 4) 24.286 6) 26.892 5) 23.064
6 1) 20.146 2) 23.151 3) 19.804 4) 20.233 6) 24.249 5) 23.243
7 1) 19.114 2) 18.939 3) 20.073 4) 25.140 6) 26.481 5) 22.516
8 1) 19.662 2) 18.594 3) 20.218 4) 20.695 6) 24.130 5) 22.045
9 1) 19.572 2) 19.606 3) 20.213 4) 24.029 6) 22.239 5) 34.225
10 1) 19.495 2) 20.457 3) 20.105 4) 21.479 6) 26.300 5) 30.829
11 1) 19.200 2) 18.879 3) 19.654 4) 20.425 5) 27.394 6) 31.214
12 1) 19.379 2) 19.470 3) 27.115 4) 20.584 5) 22.315
13 1) 19.649 2) 19.377 3) 24.204 4) 20.818
14 1) 19.486 2) 22.295 3) 21.252
15 1) 19.684 2) 20.573
16 1) 20.105

Bold
=Best Lap (excluding first lap)
*
=force started