Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 21, 2014


2wd SCT Oval Qualifier 2, Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:59 PM 12/21/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Roger Lockhart 46/ 4m 2.908s 4.494 5.211| 4.664| 4.624 0.70| 0.49| 0.43 1st
2nd 1 Judd Derbyshire 43/ 4m 1.036s 4.694 5.507| 4.789| 4.727 1.27| 0.83| 0.69 2nd
3rd 4 Jeff Rancourt 41/ 4m 0.283s 4.709 5.750| 4.789| 4.760 2.00| 1.39| 1.14 3rd
4th 2 Jesse Dixon 37/ 4m 1.142s 4.924 6.381| 5.022| 4.956 2.05| 1.81| 1.50 4th
5th 3 Mattt Lee 37/ 4m 4.735s 4.713 6.476| 4.847| 4.801 3.99| 2.11| 0.94 5th
6th 6 Todd McCutchean 29/ 4m 0.236s 6.837 8.098| 7.003| 6.893 1.93| 1.44| 1.17 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 4 Car 2 Car 3 Car 6
0 1) 3.199 2) 4.201 3) 4.495 4) 5.025 5) 5.092 6) 5.388
1 1) 4.644 2) 5.178 3) 4.936 5) 5.736 4) 5.396 6) 6.996
2 1) 4.681 4) 8.402 5) 8.545 2) 6.561 3) 7.013 6) 7.499
3 1) 6.009 3) 11.766 5) 14.946 2) 6.081 6) 17.155 4) 12.393
4 1) 8.612 3) 5.315 4) 5.696 2) 6.707 6) 26.866 5) 7.418
5 1) 6.650 3) 5.426 4) 4.722 2) 5.395 6) 5.406 5) 7.194
6 1) 5.953 3) 5.453 4) 4.709 2) 5.885 6) 4.993 5) 7.488
7 1) 5.154 3) 5.140 4) 5.085 2) 5.550 6) 8.438 5) 8.946
8 1) 4.723 3) 5.010 4) 5.401 2) 5.526 6) 4.910 5) 7.117
9 1) 4.965 3) 5.800 4) 5.017 2) 5.331 6) 4.888 5) 6.976
10 1) 5.259 3) 4.989 4) 5.494 2) 7.528 6) 4.753 5) 6.837
11 1) 4.938 3) 5.143 4) 4.917 2) 5.259 6) 5.308 5) 6.916
12 1) 5.125 4) 8.278 3) 4.858 2) 5.210 6) 5.431 5) 10.550
13 1) 4.682 4) 4.933 3) 4.798 2) 5.224 6) 5.697 5) 7.152
14 1) 4.707 4) 5.319 3) 4.792 2) 5.083 6) 4.918 5) 7.171
15 1) 4.847 3) 4.809 2) 4.948 4) 12.364 5) 6.579 6) 8.716
16 1) 4.494 3) 4.918 2) 4.947 4) 6.962 5) 4.835 6) 6.886
17 1) 5.009 3) 5.274 2) 6.451 4) 6.319 5) 5.125 6) 7.240
18 1) 4.992 3) 5.557 2) 4.809 4) 4.978 5) 6.543 6) 7.499
19 1) 5.185 3) 5.243 2) 5.113 4) 5.750 5) 7.352 6) 8.017
20 1) 5.131 3) 5.459 2) 4.914 4) 5.058 5) 7.673 6) 7.357
21 1) 5.049 3) 4.970 2) 4.782 4) 5.069 5) 5.044 6) 6.854
22 1) 5.108 3) 4.736 2) 4.883 4) 8.993 5) 4.877 6) 12.171
23 1) 5.098 3) 4.856 2) 5.156 4) 5.425 5) 4.889 6) 7.451
24 1) 4.917 3) 4.694 2) 4.910 4) 7.508 5) 5.814 6) 7.591
25 1) 4.896 2) 6.197 3) 10.660 4) 5.168 5) 5.020 6) 7.326
26 1) 4.912 2) 7.639 3) 4.969 4) 5.156 5) 5.033 6) 7.603
27 1) 5.822 3) 5.630 2) 5.215 4) 8.814 5) 4.713 6) 15.053
28 1) 6.352 3) 5.255 2) 5.093 4) 5.074 5) 5.326 6) 7.298
29 1) 4.658 2) 5.390 3) 8.567 4) 4.933 5) 5.373 6) 7.133
30 1) 5.952 2) 5.071 3) 5.232 4) 5.016 5) 6.812
31 1) 5.004 2) 4.969 3) 5.002 4) 5.345 5) 4.869
32 1) 5.093 2) 5.050 3) 5.211 4) 4.924 5) 5.129
33 1) 5.420 2) 4.729 3) 5.208 4) 4.932 5) 5.653
34 1) 4.728 2) 4.929 3) 5.863 4) 7.159 5) 6.824
35 1) 5.551 2) 5.064 3) 10.155 4) 12.321 5) 5.248
36 1) 4.764 2) 5.170 3) 5.041 4) 12.385 5) 4.903
37 1) 4.677 2) 5.148 3) 5.415 4) 5.388 5) 4.837
38 1) 5.416 2) 5.222 3) 4.804
39 1) 5.711 2) 5.548 3) 4.808
40 1) 4.650 2) 4.830 3) 4.810
41 1) 4.808 2) 4.846 3) 4.906
42 1) 5.554 2) 4.772
43 1) 5.485 2) 4.708
44 1) 4.749
45 1) 4.738
46 1) 4.837

Bold
=Best Lap (excluding first lap)
*
=force started