Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 26, 2014


2wd Buggy A Main, Race 4


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 9:28 PM 12/26/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Evan Wallace 31/ 7m 5.941s 12.906 13.687| 13.082| 12.976 0.87| 0.64| 0.48 1st
2nd 5 Judd Derbyshire 30/ 7m 7.773s 13.171 14.186| 13.395| 13.297 1.10| 0.96| 0.83 2nd
3rd 4 Adam Libby 29/ 7m 8.858s 12.795 14.726| 13.367| 13.029 1.40| 1.31| 1.22 3rd
4th 1 Chris Fisher 29/ 7m10.979s 13.175 14.818| 13.444| 13.323 1.54| 1.41| 1.28 4th
5th 2 Ryan Keniston 26/ 6m 6.743s 12.634 14.047| 12.971| 12.846 1.93| 1.20| 0.85 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 4 Car 1 Car 2
0 3) 1.626 5) 2.190 4) 1.789 1) 1.239 2) 1.497
1 2) 15.235 3) 15.029 4) 16.709 5) 18.442 1) 13.556
2 4) 15.931 2) 13.772 3) 13.189 5) 13.575 1) 12.912
3 3) 13.967 2) 13.386 4) 16.364 5) 14.847 1) 13.679
4 3) 13.201 2) 13.663 5) 13.928 4) 13.515 1) 15.860
5 2) 13.453 3) 16.737 4) 13.899 5) 14.331 1) 15.040
6 2) 13.978 3) 13.187 4) 13.247 5) 13.783 1) 13.093
7 2) 13.427 3) 13.452 5) 15.788 4) 13.583 1) 13.505
8 2) 13.563 3) 13.547 5) 17.664 4) 15.351 1) 12.634
9 2) 12.965 3) 13.579 5) 16.605 4) 16.860 1) 12.918
10 1) 14.110 2) 16.346 5) 13.913 4) 13.909 3) 21.726
11 1) 13.213 2) 13.171 5) 17.348 4) 13.216 3) 13.025
12 1) 13.347 2) 13.905 5) 15.846 3) 14.321 4) 17.971
13 1) 13.543 2) 13.630 5) 13.892 4) 16.252 3) 13.319
14 1) 14.061 2) 13.402 5) 13.823 4) 13.608 3) 12.868
15 1) 13.544 2) 14.035 5) 15.712 4) 16.473 3) 13.044
16 1) 12.938 2) 14.272 5) 16.717 4) 13.417 3) 13.311
17 1) 13.275 2) 14.012 5) 13.820 4) 13.851 3) 15.954
18 1) 13.482 2) 13.613 5) 12.935 4) 13.175 3) 12.902
19 1) 13.212 2) 14.246 5) 14.792 4) 16.459 3) 13.833
20 1) 13.343 2) 13.447 5) 15.267 4) 18.028 3) 13.601
21 1) 13.571 2) 14.705 5) 14.678 4) 13.680 3) 13.430
22 1) 13.763 2) 13.832 5) 13.369 4) 14.942 3) 13.091
23 1) 13.994 2) 13.446 5) 15.559 4) 14.077 3) 13.714
24 1) 13.183 2) 14.017 5) 14.050 4) 13.403 3) 13.349
25 1) 13.001 2) 13.978 5) 13.783 4) 13.408 3) 13.223
26 1) 17.008 2) 13.341 5) 12.795 4) 16.217 3) 13.688
27 1) 13.216 2) 14.206 4) 14.662 3) 13.541
28 1) 13.137 2) 13.588 4) 13.734 3) 17.063
29 1) 12.906 2) 17.231 3) 12.981 4) 16.413
30 1) 13.073 2) 16.808
31 1) 13.675

Bold
=Best Lap (excluding first lap)
*
=force started