Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 26, 2014


2wd SCT A Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:11 PM 12/26/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Evan Wallace 21/ 5m 0.634s 13.019 14.315| 13.411| 13.295 1.51| 1.03| 0.83 1st
2nd 2 Will Collins 21/ 5m 4.036s 13.540 14.477| 13.783| 13.677 1.59| 0.80| 0.29 2nd
3rd 5 MG Severson 21/ 5m 7.526s 13.800 14.644| 14.111| 13.990 1.29| 0.30| 0.29 3rd
4th 3 Galin Krasten 20/ 4m57.658s 13.938 14.882| 14.042| 13.996 1.39| 0.81| 0.71 4th
5th 6 Judd Derbyshire 18/ 5m11.472s 13.562 17.304| 14.121| 13.932 8.81| 2.46| 0.98 5th
6th 4 Adam Libby 2/ 0m29.289s 14.365 14.644| 14.644| 14.644 0.28| 0.00| 0.00 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 6 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 13.724 3) 14.088 6) 14.365 2) 13.938 4) 14.226 5) 14.365
2 1) 13.723 2) 13.808 4) 14.818 3) 14.734 6) 16.947 5) 14.924
3 1) 13.827 2) 14.337 4) 14.026 3) 13.987 5) 16.386
4 1) 13.588 2) 14.285 4) 14.779 3) 15.049 5) 14.115
5 1) 13.636 2) 13.779 4) 14.295 3) 14.052 5) 14.321
6 1) 13.724 2) 14.015 4) 14.427 3) 14.935 5) 13.562
7 1) 13.327 2) 14.079 3) 14.001 4) 14.025 5) 14.326
8 1) 13.416 2) 13.617 3) 13.800 4) 14.048 5) 16.548
9 1) 14.680 2) 14.281 4) 14.813 3) 14.242 5) 14.689
10 1) 13.519 2) 14.835 4) 14.386 3) 14.064 5) 13.877
11 1) 13.019 2) 13.747 3) 14.098 4) 16.281 5) 14.580
12 1) 13.950 2) 13.917 3) 14.756 4) 14.515 5) 14.196
13 1) 13.398 2) 13.985 3) 14.506 4) 14.063 5) 14.484
14 1) 13.318 2) 13.871 3) 14.533 4) 14.159 5) 14.002
15 1) 16.831 2) 13.706 3) 14.275 4) 14.952 5) 14.533
16 1) 14.655 2) 13.540 4) 20.258 5) 19.863 3) 14.106
17 2) 19.356 1) 14.076 3) 14.335 4) 14.103 5) 52.261
18 2) 13.454 1) 14.118 3) 14.111 4) 16.245 5) 24.313
19 2) 16.183 1) 17.447 3) 14.151 4) 13.984
20 2) 13.444 1) 13.865 3) 14.767 4) 16.419
21 1) 15.862 2) 20.640 3) 14.026

Bold
=Best Lap (excluding first lap)
*
=force started