Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, February 14, 2014


1/10th SCT AMB A Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:33 PM 2/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Lunt 22/ 5m 0.558s 12.894 13.661| 13.040| 12.972 1.09| 0.85| 0.53 1st
2nd 3 Jim Lawrence 22/ 5m 4.309s 10.050 13.832| 11.671| 10.593 3.48| 2.03| 1.76 2nd
3rd 1 Derek Poirier 21/ 5m11.269s 13.267 14.822| 13.989| 13.729 1.21| 1.01| 0.80 3rd
4th 4 Bruce Taylor 18/ 5m 1.591s 13.357 16.755| 13.675| 13.490 8.45| 1.49| 1.29 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 3 Car 1 Car 4
0 0.000 0.000 0.000 0.000
1 4) 15.053 1) 13.900 2) 14.317 3) 14.497
2 2) 12.919 1) 13.049 3) 14.229 4) 51.100
3 1) 13.540 3) 18.007 2) 14.263 4) 13.917
4 2) 16.541 1) 13.083 3) 17.455 4) 14.593
5 1) 14.058 2) 14.159 3) 15.181 4) 17.055
6 1) 13.126 2) 13.264 3) 14.341 4) 17.957
7 1) 13.117 2) 13.622 3) 15.020 4) 14.007
8 2) 16.858 1) 14.577 3) 13.978 4) 13.734
9 1) 13.257 2) 16.684 3) 14.895 4) 16.870
10 1) 13.383 2) 13.698 3) 14.114 4) 13.498
11 1) 13.371 2) 13.120 3) 13.714 4) 13.529
12 1) 13.393 2) 13.452 3) 17.129 4) 13.357
13 1) 13.131 2) 16.148 3) 15.043 4) 13.692
14 1) 13.137 2) 12.997 3) 15.140 4) 13.377
15 1) 12.894 3) 26.968 2) 14.801 4) 16.238
16 1) 13.012 3) 11.474 2) 13.938 4) 13.907
17 1) 13.036 2) 10.103 3) 13.750 4) 13.732
18 1) 13.181 2) 11.169 3) 14.326 4) 16.531
19 1) 14.383 2) 10.173 3) 14.411
20 1) 12.999 2) 10.050 3) 13.267
21 1) 13.042 2) 11.537 3) 17.957
22 1) 13.127 2) 13.075

Bold
=Best Lap (excluding first lap)
*
=force started