Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, February 21, 2014


1/10th Buggy AMB Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 7 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:34 PM 2/21/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Ryan Keniston 23/ 5m10.864s 12.449 13.515| 12.663| 12.573 1.39| 1.00| 0.61 1st
2nd 6 Jim Lawrence 21/ 5m 9.261s 12.749 14.726| 13.264| 12.976 1.89| 1.70| 1.47 2nd
3rd 1 Chad Morisette 21/ 5m11.432s 13.209 14.830| 13.561| 13.368 1.59| 1.43| 1.23 3rd
4th 3 Chris Fisher 21/ 5m11.496s 13.030 14.833| 13.345| 13.114 2.01| 1.59| 1.40 4th
5th 8 Larry Dipietro 20/ 5m11.768s 14.165 15.588| 14.608| 14.314 1.18| 0.98| 0.91 5th
6th 7 Adam Libby 19/ 5m 3.078s 13.344 15.951| 14.511| 13.871 2.13| 1.56| 1.27 6th
7th 2 Judd 19/ 5m 7.264s 13.723 16.171| 14.576| 14.174 2.43| 1.64| 1.39 7th
8th 5 David Vincent 17/ 5m15.758s 14.872 18.352| 16.593| 15.669 2.55| 2.31| 1.98 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 6 Car 1 Car 3 Car 8 Car 7 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 3.761 *
1 2) 13.531 1) 13.520 3) 14.645 7) 20.548 6) 16.754 5) 15.944 4) 14.964 8) 19.065
2 1) 12.902 2) 13.135 4) 15.187 7) 13.030 6) 16.018 3) 13.585 5) 15.633 8) 17.761
3 1) 13.194 2) 13.497 3) 13.477 5) 13.884 7) 18.588 6) 17.990 4) 16.559 8) 15.825
4 1) 13.270 2) 13.144 3) 13.209 6) 17.968 7) 14.165 4) 14.507 5) 17.845 8) 19.022
5 1) 13.064 3) 18.470 2) 13.750 6) 15.737 5) 15.213 4) 16.474 7) 18.226 8) 19.057
6 1) 13.982 3) 15.020 2) 15.689 5) 13.119 6) 16.563 4) 15.391 7) 19.616 8) 15.500
7 1) 18.188 2) 13.960 3) 18.051 4) 13.317 6) 16.502 5) 15.799 7) 16.071 8) 17.875
8 1) 12.595 2) 17.836 3) 16.796 4) 14.326 6) 14.987 5) 16.819 7) 23.908 8) 20.273
9 1) 12.615 2) 13.828 3) 14.435 4) 14.707 6) 17.213 5) 14.236 7) 15.173 8) 22.995
10 1) 13.288 3) 17.345 2) 13.743 5) 18.113 6) 16.504 4) 13.700 7) 14.379 8) 16.286
11 1) 14.879 3) 15.670 2) 13.821 4) 13.887 6) 14.404 5) 14.950 7) 15.081 8) 17.017
12 1) 12.790 2) 13.776 3) 17.273 4) 13.122 5) 14.198 6) 22.313 7) 13.723 8) 23.268
13 1) 13.073 4) 18.754 2) 13.518 3) 15.745 5) 14.207 6) 15.690 7) 15.380 8) 15.941
14 1) 13.375 3) 13.135 2) 13.943 4) 13.591 5) 14.730 6) 17.161 7) 13.926 8) 18.650
15 1) 12.713 4) 16.303 2) 13.458 3) 13.244 5) 14.972 6) 14.494 7) 14.373 8) 14.872
16 1) 12.670 4) 15.215 2) 14.400 3) 13.810 5) 14.596 6) 15.217 7) 18.265 8) 16.209
17 1) 14.351 4) 12.816 2) 14.422 3) 13.056 5) 14.616 6) 19.543 7) 14.470 8) 22.381
18 1) 13.066 4) 13.046 2) 16.670 3) 16.795 5) 15.656 6) 13.344 7) 14.894
19 1) 12.693 3) 12.749 2) 13.316 4) 13.277 5) 16.551 6) 15.921 7) 14.778
20 1) 12.571 2) 13.920 4) 18.246 3) 14.086 5) 15.331
21 1) 12.449 2) 14.122 3) 13.383 4) 16.134
22 1) 12.639
23 1) 16.966

Bold
=Best Lap (excluding first lap)
*
=force started