Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, February 21, 2014


1/10th SCT AMB A Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:01 PM 2/21/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Lunt 22/ 5m10.768s 13.515 14.076| 13.693| 13.575 0.83| 0.26| 0.22 1st
2nd 7 Jim Lawrence 21/ 5m 6.014s 12.575 14.475| 13.233| 12.841 1.72| 1.21| 1.03 2nd
3rd 6 Bruce Taylor 21/ 5m 7.482s 13.483 14.537| 13.878| 13.783 1.09| 0.84| 0.61 3rd
4th 3 Chad Morisette 21/ 5m 9.919s 13.217 14.682| 13.582| 13.321 1.93| 1.46| 0.62 4th
5th 4 Evan Wallace 20/ 5m 5.825s 13.435 15.220| 13.931| 13.719 2.07| 1.48| 1.13 5th
6th 2 Adam Libby 20/ 5m 6.616s 13.178 14.404| 13.495| 13.337 1.65| 1.25| 0.57 6th
7th 5 Ryan Keniston 17/ 4m32.244s 13.323 15.911| 14.115| 13.598 2.41| 2.17| 1.90 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 7 Car 6 Car 3 Car 4 Car 2 Car 5
0 1) 1.079 5) 2.023 6) 2.200 3) 1.584 2) 1.418 7) 18.526 4) 1.757
1 1) 13.564 5) 20.079 3) 16.959 4) 20.494 6) 21.714 7) 14.455 2) 17.062
2 1) 14.535 4) 13.952 2) 14.840 5) 14.696 6) 13.879 7) 13.398 3) 16.851
3 1) 14.155 5) 17.089 2) 13.853 6) 20.171 3) 15.242 7) 13.553 4) 16.974
4 1) 13.928 4) 13.388 2) 13.483 6) 14.967 3) 13.497 7) 14.474 5) 14.625
5 1) 14.100 3) 13.304 2) 17.720 6) 14.708 4) 14.708 7) 13.191 5) 13.653
6 1) 13.933 5) 15.428 2) 14.194 6) 14.231 3) 14.245 7) 14.067 4) 13.864
7 1) 13.635 3) 13.689 2) 13.846 7) 15.336 4) 17.745 6) 13.420 5) 19.511
8 1) 13.887 3) 15.224 2) 13.969 7) 13.353 4) 14.272 6) 13.178 5) 13.323
9 1) 14.254 3) 14.170 2) 13.961 6) 14.359 7) 19.091 4) 13.499 5) 14.664
10 1) 14.219 3) 14.851 2) 14.126 5) 13.925 6) 14.505 7) 18.893 4) 13.460
11 1) 17.687 3) 12.575 2) 13.873 5) 13.270 6) 13.894 7) 13.609 4) 13.981
12 1) 13.729 3) 12.868 2) 14.002 5) 13.217 6) 13.435 7) 13.849 4) 13.913
13 1) 13.578 3) 12.897 2) 13.984 5) 13.354 6) 13.891 7) 13.690 4) 13.694
14 1) 13.679 2) 14.890 3) 15.894 4) 13.867 5) 13.905 6) 14.080 7) 20.046
15 1) 14.049 2) 13.064 3) 13.957 4) 13.412 5) 14.058 6) 13.967 7) 18.235
16 1) 13.515 2) 13.808 3) 15.788 4) 14.545 5) 15.119 6) 19.247 7) 20.655
17 1) 13.843 2) 12.804 3) 14.276 4) 14.119 5) 15.135 6) 13.739 7) 15.976
18 1) 14.034 2) 15.069 3) 13.861 4) 14.886 5) 14.243 6) 15.512
19 1) 13.922 2) 16.478 3) 14.456 4) 13.551 5) 17.194 6) 13.681
20 1) 13.586 2) 13.933 3) 14.238 4) 13.849 5) 14.635 6) 14.588
21 1) 13.916 2) 14.431 3) 14.002 4) 14.025
22 1) 13.941

Bold
=Best Lap (excluding first lap)
*
=force started