Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, February 23, 2014


1/10th 2wd Buggy Open A Qualifier 3, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 3:11 PM 2/23/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Keniston 23/ 5m 0.919s 12.105 13.083| 12.416| 12.287 0.96| 0.62| 0.51 1st
2nd 2 Jim Lawrence 23/ 5m 3.030s 11.945 13.175| 12.372| 12.230 1.14| 0.93| 0.66 2nd
3rd 3 Chris Fisher 23/ 5m12.707s 12.802 13.595| 13.035| 12.874 0.80| 0.46| 0.40 3rd
4th 4 Rob Jones 21/ 5m 3.250s 12.772 14.440| 13.260| 13.113 1.61| 1.41| 1.25 4th
5th 5 Chad Morisette 20/ 5m 3.594s 13.064 15.179| 13.391| 13.225 5.24| 1.10| 0.64 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 4) 13.529 3) 13.284 5) 14.103 2) 13.196 1) 13.129
2 5) 13.483 3) 13.668 4) 12.902 1) 13.328 2) 13.438
3 3) 14.043 1) 12.732 2) 12.814 4) 17.150 5) 37.517
4 3) 12.410 1) 13.030 2) 13.549 4) 13.091 5) 13.790
5 3) 16.565 1) 13.938 4) 16.734 2) 13.192 5) 13.658
6 2) 12.455 1) 12.328 3) 13.163 4) 17.312 5) 15.767
7 2) 12.694 1) 12.299 3) 13.470 4) 14.412 5) 13.555
8 2) 12.399 1) 12.674 3) 13.330 4) 16.857 5) 13.185
9 2) 13.242 1) 12.230 3) 13.800 4) 13.621 5) 13.743
10 2) 12.984 1) 12.352 3) 13.510 4) 13.597 5) 13.981
11 2) 14.609 1) 12.841 3) 12.931 4) 13.317 5) 14.710
12 2) 12.105 1) 14.088 3) 14.048 4) 15.795 5) 17.841
13 2) 12.701 1) 12.454 3) 13.285 4) 13.371 5) 13.617
14 2) 12.598 1) 14.525 3) 13.688 4) 13.658 5) 13.403
15 2) 13.218 1) 16.376 3) 13.652 4) 12.772 5) 14.477
16 2) 12.373 1) 12.520 3) 13.678 4) 18.238 5) 13.064
17 1) 12.853 2) 16.089 3) 12.802 4) 14.360 5) 13.574
18 1) 12.706 2) 13.228 3) 13.188 4) 13.415 5) 14.197
19 1) 12.330 2) 11.945 3) 13.730 4) 13.329 5) 13.347
20 1) 13.434 2) 12.788 3) 12.924 4) 15.429 5) 13.601
21 1) 12.573 2) 12.348 3) 14.568 4) 13.810
22 1) 13.387 2) 12.576 3) 13.823
23 1) 12.228 2) 12.717 3) 13.015

Bold
=Best Lap (excluding first lap)
*
=force started