Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, February 23, 2014


1/10th SCT AMB17.5 A Qualifier 3, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 2:26 PM 2/23/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Lunt 23/ 5m 7.773s 12.746 13.381| 12.979| 12.887 0.47| 0.40| 0.35 1st
2nd 2 Chad Morisette 22/ 5m 5.017s 12.804 13.643| 13.278| 13.139 0.48| 0.41| 0.34 2nd
3rd 4 Judd 22/ 5m12.553s 13.373 14.206| 13.693| 13.561 0.73| 0.57| 0.48 3rd
4th 3 Bruce Taylor 21/ 5m 0.303s 13.060 14.300| 13.348| 13.231 1.61| 1.28| 0.91 4th
5th 5 Greg Meadows 21/ 5m 8.292s 13.184 14.680| 13.584| 13.365 1.37| 1.24| 1.09 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 4 Car 3 Car 5
0 0.000 1) 4.860 * 0.000 0.000 0.000
1 1) 13.284 5) 13.344 2) 13.380 3) 13.974 4) 15.477
2 1) 12.947 5) 13.607 2) 13.959 3) 13.555 4) 16.110
3 1) 13.473 3) 13.615 2) 14.376 5) 18.822 4) 14.351
4 1) 13.531 3) 14.102 2) 14.151 4) 13.462 5) 17.292
5 1) 13.179 3) 13.278 2) 13.373 4) 13.402 5) 13.515
6 1) 13.550 3) 13.342 2) 15.431 4) 13.270 5) 14.527
7 1) 13.131 3) 13.515 2) 13.755 4) 13.442 5) 14.483
8 1) 12.990 3) 13.415 2) 14.626 4) 14.748 5) 14.058
9 1) 13.557 2) 13.783 4) 15.560 3) 13.811 5) 14.729
10 1) 14.223 2) 13.421 4) 13.763 3) 13.315 5) 14.035
11 1) 14.595 2) 13.624 4) 13.828 3) 13.060 5) 13.428
12 1) 14.123 2) 13.015 4) 14.066 3) 13.131 5) 13.509
13 1) 13.040 2) 13.481 4) 13.537 3) 13.379 5) 13.832
14 1) 12.837 3) 14.645 4) 16.396 2) 13.579 5) 16.527
15 1) 12.935 2) 13.974 4) 13.910 3) 14.274 5) 13.578
16 1) 13.161 2) 13.426 4) 14.145 3) 14.496 5) 14.396
17 1) 13.734 2) 14.298 4) 14.029 3) 14.079 5) 13.298
18 1) 12.974 2) 13.855 4) 14.842 3) 13.718 5) 16.954
19 1) 13.830 2) 13.505 4) 14.037 3) 18.101 5) 13.184
20 1) 13.625 2) 12.804 4) 13.783 3) 13.473 5) 17.603
21 1) 13.032 2) 14.852 3) 13.774 4) 17.212 5) 13.406
22 1) 12.746 2) 13.256 3) 13.832
23 1) 13.276

Bold
=Best Lap (excluding first lap)
*
=force started