Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, February 23, 2014


1/10th SCT AMB 2WD MOD B Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 1:00 PM 2/23/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 M.G. Severson 22/ 5m 9.011s 13.385 14.045| 13.685| 13.540 0.45| 0.38| 0.31 1st
2nd 1 Derek Poirier 22/ 5m13.461s 13.269 14.248| 13.590| 13.373 0.88| 0.61| 0.56 2nd
3rd 2 Jason Fisher 22/ 5m14.564s 13.341 14.298| 13.708| 13.554 0.72| 0.61| 0.51 3rd
4th 3 Adam Libby 21/ 5m12.649s 12.854 14.888| 13.239| 12.938 2.31| 1.75| 1.56 4th
5th 5 Judd 20/ 5m 9.906s 13.583 15.495| 14.184| 13.990 2.51| 1.54| 0.82 5th
6th 6 Mike Corson 20/ 5m12.709s 13.902 15.635| 14.611| 14.324 1.45| 1.18| 0.88 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 1 Car 2 Car 3 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 14.004 4) 14.059 1) 13.763 2) 13.907 5) 14.108 6) 14.337
2 1) 13.830 6) 14.491 2) 14.092 3) 14.120 5) 14.308 4) 13.902
3 4) 15.057 3) 14.095 2) 14.239 1) 13.707 5) 14.715 6) 16.913
4 3) 13.974 4) 15.149 2) 14.137 1) 14.142 5) 14.969 6) 18.888
5 2) 14.451 5) 17.215 3) 15.261 1) 12.912 4) 14.285 6) 15.183
6 1) 13.964 5) 14.299 4) 15.751 2) 16.928 3) 14.303 6) 15.110
7 1) 14.176 5) 13.279 4) 14.785 2) 15.265 3) 14.406 6) 14.456
8 1) 13.541 5) 14.156 4) 14.252 2) 13.748 3) 14.370 6) 15.440
9 1) 14.090 4) 14.504 3) 13.595 5) 17.908 2) 13.957 6) 16.511
10 1) 13.385 4) 13.269 2) 13.654 5) 13.186 3) 14.844 6) 16.697
11 1) 14.003 3) 13.455 2) 13.691 5) 18.280 4) 15.413 6) 14.991
12 1) 13.794 3) 13.717 2) 14.441 5) 14.223 4) 14.800 6) 14.568
13 1) 14.455 2) 13.430 3) 13.556 5) 12.934 4) 15.092 6) 15.207
14 1) 13.525 2) 13.842 3) 14.142 5) 13.434 4) 14.510 6) 15.584
15 1) 13.634 2) 13.435 3) 13.755 4) 13.065 5) 14.017 6) 16.706
16 1) 13.891 2) 14.226 3) 14.014 4) 16.598 5) 20.599 6) 14.539
17 1) 14.179 3) 14.162 2) 13.341 4) 12.854 5) 13.583 6) 19.465
18 1) 14.195 3) 15.298 2) 14.669 4) 12.925 5) 16.259 6) 14.787
19 1) 13.679 2) 13.888 3) 14.933 4) 13.629 5) 17.081 6) 15.037
20 1) 13.616 2) 13.529 3) 13.626 4) 17.043 5) 24.287 6) 14.388
21 1) 15.150 2) 15.031 3) 16.189 4) 21.841
22 1) 14.418 2) 14.932 3) 14.678

Bold
=Best Lap (excluding first lap)
*
=force started