Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, February 23, 2014


1/10th SCT AMB 2WD MOD B Qualifier 3, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 2:45 PM 2/23/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Fisher 22/ 5m 3.833s 13.262 13.810| 13.462| 13.348 0.43| 0.32| 0.29 1st
2nd 4 Adam Libby 22/ 5m 8.126s 12.712 14.005| 13.199| 13.006 1.03| 0.91| 0.82 2nd
3rd 5 Judd 21/ 5m 4.689s 13.360 14.509| 13.685| 13.460 1.40| 0.71| 0.64 3rd
4th 3 Jason Fisher 21/ 5m 6.700s 13.291 14.604| 13.813| 13.500 1.02| 0.82| 0.75 4th
5th 2 Derek Poirier 21/ 5m14.536s 13.780 14.977| 14.115| 13.946 1.24| 0.84| 0.78 5th
6th 6 Shane Smith 20/ 5m 3.648s 13.571 15.182| 14.040| 13.881 1.59| 1.36| 1.16 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 4 Car 5 Car 3 Car 2 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 14.200 6) 15.602 1) 14.087 5) 14.724 4) 14.328 2) 14.147
2 2) 13.711 5) 13.525 1) 13.767 6) 16.108 4) 14.461 3) 14.093
3 1) 13.415 4) 13.832 2) 13.784 6) 17.461 5) 14.693 3) 14.644
4 2) 14.083 3) 13.193 1) 13.436 6) 14.406 5) 16.096 4) 16.198
5 2) 13.962 3) 13.461 1) 13.360 6) 13.988 5) 14.275 4) 14.485
6 1) 13.485 2) 14.452 4) 19.964 6) 15.790 5) 14.844 3) 13.571
7 1) 15.195 2) 14.232 4) 15.724 5) 14.729 6) 19.129 3) 15.507
8 1) 13.262 2) 13.683 3) 15.617 5) 14.739 6) 16.254 4) 17.931
9 2) 14.045 1) 13.146 3) 13.716 5) 14.103 6) 14.796 4) 14.047
10 2) 13.843 1) 13.796 3) 13.371 4) 13.761 6) 14.179 5) 16.480
11 1) 13.454 2) 15.032 3) 14.675 5) 15.834 6) 15.587 4) 14.205
12 1) 13.761 2) 12.712 3) 14.110 5) 14.139 6) 16.241 4) 13.966
13 1) 13.540 2) 15.780 3) 13.418 4) 13.291 6) 13.780 5) 18.219
14 1) 13.734 2) 16.434 3) 15.030 4) 14.574 6) 14.770 5) 14.341
15 1) 14.373 2) 13.903 3) 14.951 4) 13.506 6) 14.034 5) 13.812
16 1) 13.675 2) 13.124 3) 14.269 4) 13.605 6) 13.855 5) 14.264
17 1) 13.343 2) 13.607 3) 13.949 4) 14.273 5) 14.141 6) 19.011
18 1) 13.270 2) 13.284 3) 14.141 4) 15.669 5) 13.924 6) 14.289
19 1) 14.156 2) 13.108 3) 14.176 4) 14.135 5) 14.173 6) 14.013
20 1) 13.474 2) 12.944 3) 13.968 4) 13.338 5) 14.588 6) 16.425
21 1) 13.963 2) 15.780 3) 15.176 4) 14.527 5) 16.388
22 1) 13.889 2) 13.496

Bold
=Best Lap (excluding first lap)
*
=force started