Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, January 02, 2015


2wd Buggy A Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:52 PM 1/2/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Keniston 24/ 5m 3.924s 11.937 12.663| 12.164| 12.060 1.00| 0.33| 0.30 1st
2nd 2 Will Collins 24/ 5m12.034s 12.393 13.001| 12.545| 12.477 1.09| 0.27| 0.24 2nd
3rd 3 Chris Fisher 23/ 5m 1.314s 11.974 13.100| 12.364| 12.193 1.31| 1.01| 0.59 3rd
4th 4 MG Severson 23/ 5m 5.299s 12.687 13.273| 12.899| 12.773 0.40| 0.37| 0.35 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4
0 0.000 0.000 0.000 0.000
1 1) 12.372 3) 13.357 2) 12.752 4) 13.538
2 2) 12.705 3) 13.427 1) 12.255 4) 13.789
3 1) 12.363 3) 12.597 2) 12.694 4) 13.264
4 2) 13.248 3) 12.750 1) 12.318 4) 13.738
5 2) 12.605 3) 13.059 1) 12.639 4) 13.770
6 2) 12.528 3) 12.897 1) 12.803 4) 13.682
7 2) 12.550 3) 12.581 1) 12.657 4) 13.254
8 2) 12.860 3) 12.874 1) 12.875 4) 13.991
9 2) 12.607 3) 12.466 1) 12.647 4) 13.984
10 1) 12.064 2) 12.639 3) 16.706 4) 12.792
11 1) 12.193 2) 12.878 3) 12.226 4) 13.227
12 3) 17.217 1) 12.418 2) 11.974 4) 13.394
13 2) 12.434 3) 18.051 1) 12.796 4) 12.751
14 2) 12.849 3) 12.931 1) 13.115 4) 13.128
15 1) 12.710 3) 13.141 2) 14.936 4) 12.961
16 1) 13.104 2) 12.624 3) 17.175 4) 12.837
17 1) 12.361 2) 12.528 3) 13.398 4) 13.341
18 1) 12.182 2) 12.953 3) 12.194 4) 12.908
19 1) 12.229 2) 12.393 3) 12.560 4) 12.798
20 1) 12.199 2) 12.653 3) 12.843 4) 13.119
21 1) 12.003 2) 12.589 3) 12.457 4) 13.336
22 1) 12.486 2) 12.620 3) 12.919 4) 13.010
23 1) 12.118 2) 12.815 3) 12.375 4) 12.687
24 1) 11.937 2) 12.793

Bold
=Best Lap (excluding first lap)
*
=force started