Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, January 02, 2015


2wd Buggy B Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:42 PM 1/2/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Will Collins 23/ 5m 0.371s 12.470 13.059| 12.739| 12.611 0.40| 0.34| 0.30 1st
2nd 1 Chris Fisher 23/ 5m 6.656s 12.319 13.332| 12.693| 12.465 0.91| 0.73| 0.55 2nd
3rd 3 MG Severson 23/ 5m 6.851s 12.737 13.341| 12.960| 12.883 0.58| 0.41| 0.34 3rd
4th 2 Zach Walter 5/ 1m22.347s 15.446 16.469| 16.469| 16.469 0.71| 0.67| 0.56 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 3 Car 2
0 0.000 0.000 0.000 0.000
1 2) 14.046 1) 13.880 3) 14.208 4) 16.772
2 1) 13.191 3) 13.429 2) 13.068 4) 17.075
3 1) 12.945 2) 12.945 3) 14.363 4) 17.234
4 1) 13.037 3) 15.999 2) 13.166 4) 15.820
5 1) 13.017 3) 13.721 2) 13.046 4) 15.446
6 1) 13.257 3) 15.430 2) 15.268
7 1) 13.702 3) 13.253 2) 13.796
8 1) 12.967 3) 13.379 2) 12.890
9 1) 12.822 3) 12.973 2) 13.294
10 1) 13.168 3) 12.985 2) 13.005
11 1) 12.943 3) 13.349 2) 13.660
12 1) 12.675 3) 13.032 2) 13.187
13 1) 12.801 3) 14.762 2) 13.001
14 1) 12.643 3) 12.588 2) 12.737
15 1) 12.717 3) 13.063 2) 12.946
16 1) 13.831 3) 12.723 2) 12.895
17 1) 13.595 3) 13.043 2) 13.188
18 1) 12.976 3) 12.429 2) 13.595
19 1) 12.824 3) 13.382 2) 12.950
20 1) 13.119 3) 12.354 2) 13.111
21 1) 13.073 3) 12.319 2) 13.329
22 1) 12.470 3) 12.979 2) 13.070
23 1) 12.552 2) 12.639 3) 13.078

Bold
=Best Lap (excluding first lap)
*
=force started