Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, January 02, 2015


2wd SCT A Main, Race 3


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:35 PM 1/2/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Chris Fisher 33/ 7m11.892s 12.319 13.057| 12.513| 12.471 0.67| 0.60| 0.53 1st
2nd 5 Will Collins 32/ 7m 4.824s 12.502 13.218| 12.733| 12.608 0.60| 0.49| 0.41 2nd
3rd 1 Chad Morisette 32/ 7m 7.415s 12.585 13.323| 12.776| 12.670 0.69| 0.52| 0.43 3rd
4th 3 Ryan Keniston 32/ 7m11.342s 12.069 13.429| 12.349| 12.257 1.56| 1.18| 0.80 4th
5th 4 Judd Derbyshire 28/ 7m 3.165s 12.803 15.063| 13.198| 13.017 2.07| 1.95| 1.82 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 1 Car 3 Car 4
0 1) 0.984 5) 1.831 2) 1.050 4) 1.613 3) 1.399
1 2) 13.776 4) 14.599 1) 13.039 3) 14.337 5) 18.816
2 2) 13.236 4) 13.416 1) 13.259 3) 12.856 5) 18.111
3 2) 12.689 4) 13.245 1) 12.743 3) 12.965 5) 19.154
4 2) 13.910 4) 13.539 1) 12.804 3) 13.397 5) 16.044
5 2) 12.696 4) 13.093 1) 12.899 3) 12.663 5) 13.595
6 2) 12.319 4) 12.627 1) 13.128 3) 12.440 5) 13.752
7 2) 12.496 4) 15.207 1) 12.585 3) 12.651 5) 17.768
8 2) 12.621 3) 12.987 1) 12.639 4) 18.083 5) 15.122
9 2) 14.879 3) 13.690 1) 13.022 4) 13.494 5) 18.574
10 2) 13.232 3) 13.320 1) 13.453 4) 14.648 5) 14.072
11 2) 12.570 3) 12.970 1) 13.234 4) 12.349 5) 13.374
12 2) 12.646 3) 12.970 1) 12.838 4) 12.304 5) 13.070
13 2) 12.808 3) 13.257 1) 13.086 4) 13.721 5) 13.357
14 2) 12.773 3) 13.439 1) 12.984 4) 12.964 5) 17.143
15 2) 12.502 3) 13.855 1) 12.962 4) 13.797 5) 15.611
16 2) 12.532 3) 12.663 1) 12.633 4) 12.911 5) 13.342
17 1) 13.081 3) 12.795 2) 13.756 4) 12.640 5) 13.068
18 1) 14.620 3) 14.431 2) 15.870 4) 15.333 5) 13.794
19 1) 12.824 3) 12.628 2) 13.508 4) 12.382 5) 14.194
20 1) 12.522 3) 13.022 2) 13.166 4) 13.892 5) 17.568
21 1) 13.121 3) 12.953 2) 12.929 4) 12.069 5) 12.803
22 1) 12.775 3) 12.921 2) 14.869 4) 12.685 5) 13.575
23 1) 12.963 3) 12.868 2) 12.939 4) 19.203 5) 13.920
24 1) 14.334 3) 13.056 2) 13.277 4) 12.807 5) 12.941
25 1) 12.784 3) 12.502 2) 13.314 4) 12.508 5) 17.046
26 1) 14.545 3) 12.817 2) 13.734 4) 13.253 5) 13.205
27 1) 12.960 3) 12.622 2) 13.220 4) 12.285 5) 13.250
28 1) 12.527 3) 12.895 2) 12.753 4) 12.480 5) 15.497
29 1) 12.818 3) 13.662 2) 14.050 4) 12.280
30 1) 12.516 2) 12.964 3) 14.280 4) 12.397
31 1) 12.891 2) 12.983 3) 14.111 4) 13.663
32 1) 12.527 2) 12.997 3) 13.281 4) 14.272
33 1) 13.415

Bold
=Best Lap (excluding first lap)
*
=force started