Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, January 09, 2015


2wd SCT A Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:24 PM 1/9/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ryan Keniston 24/ 5m 6.929s 12.201 12.788| 12.491| 12.380 0.31| 0.27| 0.26 1st
2nd 3 Chris Fisher 24/ 5m 9.159s 12.406 12.881| 12.559| 12.478 0.38| 0.29| 0.27 2nd
3rd 1 Jason Lunt 23/ 5m 8.089s 12.393 13.395| 12.736| 12.566 1.32| 0.58| 0.39 3rd
4th 5 Jeff Rancourt 21/ 5m 3.522s 12.903 14.453| 13.474| 13.225 1.48| 1.08| 0.73 4th
5th 4 Derek Poirier 20/ 5m 4.120s 13.094 15.206| 13.275| 13.215 5.92| 1.49| 0.53 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 12.863 4) 13.285 2) 13.031 5) 13.586 3) 13.270
2 2) 13.226 3) 13.015 1) 12.899 5) 13.491 4) 13.207
3 1) 12.879 2) 12.975 3) 13.969 5) 15.941 4) 13.913
4 1) 12.707 2) 12.406 3) 13.203 5) 12.903 4) 13.424
5 2) 12.648 1) 12.527 3) 12.759 5) 17.766 4) 13.416
6 1) 12.950 2) 13.070 3) 13.816 5) 14.544 4) 19.840
7 1) 12.516 2) 12.632 3) 13.017 5) 13.575 4) 13.265
8 1) 12.801 2) 13.071 3) 12.449 4) 14.978 5) 40.210
9 1) 12.390 2) 13.413 3) 13.099 4) 14.523 5) 13.094
10 1) 12.850 2) 12.822 3) 12.959 4) 14.484 5) 13.360
11 1) 13.097 2) 12.662 3) 13.163 4) 14.525 5) 13.239
12 1) 12.201 2) 12.680 3) 13.202 4) 13.090 5) 13.360
13 1) 12.855 2) 12.463 3) 13.294 4) 13.848 5) 13.272
14 1) 12.270 2) 13.411 3) 13.407 4) 13.068 5) 13.592
15 1) 12.792 2) 13.011 3) 15.158 4) 14.513 5) 14.805
16 1) 12.538 2) 12.543 3) 12.794 4) 13.966 5) 13.565
17 1) 13.191 2) 12.615 3) 12.543 4) 14.450 5) 13.367
18 1) 12.916 2) 12.729 3) 13.362 4) 13.675 5) 13.469
19 1) 12.525 2) 14.121 3) 12.955 4) 19.085 5) 13.324
20 1) 12.559 2) 12.881 3) 12.393 4) 13.933 5) 15.128
21 1) 13.517 2) 12.614 3) 12.686 4) 13.578
22 1) 13.020 2) 12.866 3) 12.930
23 1) 12.561 2) 12.451 3) 19.001
24 1) 13.057 2) 12.896

Bold
=Best Lap (excluding first lap)
*
=force started