Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, January 18, 2015


2wd 17.5 SCT Qualifier 1, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 14 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 10:55 AM 1/18/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 MG Severson 14/ 5m 2.574s 20.600 21.612| 21.115| 20.760 0.94| 0.70| 0.59 1st
2nd 3 Jason Lunt 14/ 5m 9.476s 20.644 22.105| 21.271| 20.911 1.77| 1.20| 0.52 2nd
3rd 1 Gary Dixon 14/ 5m10.157s 20.560 22.154| 21.628| 21.214 1.05| 0.86| 0.60 3rd
4th 2 Roger Lockhart 14/ 5m22.217s 21.008 23.015| 21.975| 21.590 2.49| 0.94| 0.61 4th
5th 4 Judd Derbyshire 13/ 5m 2.220s 21.199 23.247| 22.531| 21.716 1.54| 1.39| 1.22 5th
6th 5 Jeff Rancourt 13/ 5m17.037s 21.234 24.387| 23.656| 22.696 1.71| 1.59| 1.40 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 1 Car 2 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 22.850 1) 20.895 4) 22.111 2) 21.558 3) 21.806 6) 27.007
2 4) 20.896 2) 22.017 5) 22.389 1) 21.008 3) 21.199 6) 25.875
3 5) 23.959 1) 21.212 3) 21.450 2) 22.725 4) 23.074 6) 23.126
4 4) 20.600 1) 21.027 3) 21.691 2) 22.159 5) 25.505 6) 22.824
5 3) 21.514 4) 26.943 1) 21.487 2) 21.832 5) 21.654 6) 26.458
6 2) 21.680 4) 22.216 1) 21.836 3) 22.680 5) 23.609 6) 24.220
7 2) 21.882 4) 22.108 1) 22.373 3) 22.363 5) 25.464 6) 27.011
8 1) 20.810 4) 20.644 2) 21.336 3) 21.915 5) 22.570 6) 23.416
9 2) 22.724 3) 20.779 1) 20.560 4) 22.171 5) 21.889 6) 23.886
10 2) 21.550 3) 21.271 1) 22.833 4) 22.432 5) 23.271 6) 22.882
11 2) 21.528 3) 25.498 1) 21.237 4) 31.366 5) 24.206 6) 24.812
12 1) 20.868 3) 21.321 2) 24.436 4) 24.923 5) 25.937 6) 21.234
13 1) 21.084 2) 21.888 3) 24.216 4) 21.641 5) 22.036 6) 24.286
14 1) 20.629 2) 21.657 3) 22.202 4) 23.444

Bold
=Best Lap (excluding first lap)
*
=force started