Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, January 18, 2015


2wd Buggy B Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 14 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 10:38 AM 1/18/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Judd Derbyshire 14/ 5m 3.021s 19.884 21.644| 20.751| 20.284 2.12| 0.82| 0.68 1st
2nd 5 MG Severson 14/ 5m 5.136s 20.579 21.795| 21.311| 21.043 0.88| 0.78| 0.62 2nd
3rd 4 Jeff Rancourt 14/ 5m24.614s 20.701 23.186| 22.057| 21.229 2.00| 1.78| 1.57 3rd
4th 3 Zach Walter 12/ 5m16.287s 23.534 26.357| 25.604| 24.297 2.13| 1.71| 1.40 4th
5th 1 Tim Beck 11/ 5m21.257s 24.042 29.205| 28.347| 26.132 3.69| 2.63| 2.30 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 4 Car 3 Car 1
0 0.000 0.000 0.000 0.000 0.000
1 1) 20.364 2) 21.571 3) 22.286 4) 26.962 5) 29.356
2 1) 22.291 3) 23.449 2) 22.439 4) 23.534 5) 26.775
3 1) 19.884 2) 20.854 3) 22.986 4) 26.586 5) 30.902
4 1) 20.648 2) 21.406 3) 23.506 4) 27.335 5) 32.734
5 1) 20.768 2) 21.566 3) 20.701 4) 25.395 5) 31.566
6 1) 20.133 2) 21.434 3) 21.339 4) 24.350 5) 26.853
7 1) 21.449 2) 23.401 3) 20.908 4) 24.112 5) 25.582
8 1) 20.394 2) 23.190 3) 26.875 4) 24.098 5) 37.784
9 1) 21.682 2) 21.982 3) 22.337 4) 30.883 5) 24.042
10 1) 21.291 2) 21.314 3) 23.160 4) 27.212 5) 28.254
11 1) 28.748 2) 21.548 3) 26.013 4) 26.458 5) 27.409
12 1) 22.790 2) 21.776 3) 20.915 4) 29.362
13 1) 21.421 2) 20.579 3) 24.933
14 1) 21.158 2) 21.066 3) 26.216

Bold
=Best Lap (excluding first lap)
*
=force started