Granite Leisure Time Race Results
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, April 11, 2015


2wd 17.5 SCT A Main, Race 7


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 9:29 PM 4/11/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Pete Harkins 21/ 7m12.694s 19.747 20.553| 20.019| 19.891 0.79| 0.55| 0.47 1st
2nd 3 MG Severson 20/ 7m14.300s 20.811 21.635| 20.994| 20.901 1.38| 0.50| 0.37 2nd
3rd 2 Roger Lockhart 19/ 7m11.045s 21.399 22.621| 21.942| 21.593 0.90| 0.79| 0.72 3rd
4th 5 Jeff Rancourt 19/ 7m15.717s 21.033 22.845| 21.554| 21.267 1.62| 1.47| 1.32 4th
5th 6 Larry Dipietro 19/ 7m20.431s 21.309 23.058| 21.844| 21.558 1.87| 1.35| 0.97 5th
6th 4 Greg Meadows 18/ 7m 6.458s 20.804 23.600| 22.010| 21.285 1.96| 1.86| 1.78 6th
7th 7 Gary Dixon 18/ 7m 9.408s 21.746 23.692| 22.181| 21.886 2.14| 1.71| 1.52 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 2 Car 5 Car 6 Car 4 Car 7
0 1) 1.070 3) 1.595 2) 1.245 5) 1.653 6) 2.311 4) 1.643 7) 2.946
1 1) 20.170 6) 27.237 2) 23.184 5) 26.023 3) 23.885 4) 25.512 7) 26.682
2 1) 20.628 4) 22.120 2) 23.940 3) 21.364 7) 28.714 6) 25.181 5) 22.303
3 1) 20.100 4) 21.963 2) 21.640 3) 22.392 6) 22.010 7) 25.305 5) 23.710
4 1) 20.614 3) 21.672 2) 23.118 4) 23.364 5) 21.309 7) 21.783 6) 23.425
5 1) 20.295 2) 21.018 3) 22.528 4) 24.135 5) 22.945 6) 26.110 7) 29.246
6 1) 21.631 2) 21.360 3) 24.048 4) 21.640 5) 21.702 7) 25.084 6) 21.936
7 1) 20.346 2) 21.261 3) 21.594 5) 24.862 4) 21.675 7) 25.836 6) 21.979
8 1) 21.036 2) 20.954 3) 22.094 5) 25.416 4) 24.894 7) 21.012 6) 22.172
9 1) 20.660 2) 21.143 3) 22.518 5) 21.033 4) 21.344 7) 22.135 6) 22.261
10 1) 19.747 2) 21.643 3) 22.244 4) 22.054 5) 24.006 7) 20.804 6) 22.323
11 1) 23.181 2) 21.018 3) 22.464 4) 21.728 5) 26.684 6) 21.975 7) 23.832
12 1) 20.121 2) 21.188 3) 21.913 4) 23.799 5) 22.728 7) 24.114 6) 21.754
13 1) 19.963 2) 20.962 3) 21.421 4) 21.113 5) 21.762 6) 20.852 7) 23.323
14 1) 19.987 2) 21.078 3) 22.868 4) 21.544 5) 22.566 7) 26.715 6) 24.505
15 1) 20.215 2) 20.874 3) 24.555 4) 22.237 5) 21.948 7) 22.091 6) 21.746
16 1) 21.112 2) 20.811 3) 21.399 4) 21.347 5) 23.257 7) 24.967 6) 26.372
17 1) 20.126 2) 21.488 3) 23.617 4) 22.868 5) 22.384 7) 22.269 6) 22.017
18 1) 20.218 2) 21.181 3) 22.480 4) 25.663 5) 22.173 6) 23.070 7) 26.876
19 1) 19.945 2) 22.828 3) 22.175 4) 21.482 5) 22.134
20 1) 21.712 2) 20.906
21 1) 19.817

Bold
=Best Lap (excluding first lap)
*
=force started