Granite Leisure Time Race Results
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, April 11, 2015


2wd 17.5 SCT B Main, Race 4


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 8:58 PM 4/11/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Larry Dipietro 18/ 7m 3.363s 21.661 23.446| 22.293| 22.019 1.77| 1.29| 1.08 1st
2nd 2 Gary Dixon 18/ 7m17.207s 21.973 24.209| 22.756| 22.427 2.04| 1.52| 1.29 2nd
3rd 3 Jared Bailey 16/ 7m12.927s 23.758 26.934| 25.810| 25.152 1.89| 1.59| 1.13 3rd
4th 4 George Fernald 15/ 7m18.706s 23.444 29.134| 26.374| 24.502 4.99| 3.76| 3.18 4th
5th 5 Joey Blais 13/ 7m19.632s 28.171 31.111| 30.274| 29.275 1.94| 1.54| 1.29 5th
6th 6 Chris Levre 12/ 7m 8.405s 28.452 35.494| 34.283| 31.697 4.07| 3.47| 3.24 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 1) 1.327 2) 1.435 4) 1.983 3) 1.682 6) 35.186 5) 2.468
1 2) 26.143 4) 27.280 3) 26.401 1) 24.765 6) 32.107 5) 30.178
2 2) 23.069 3) 25.651 4) 26.725 1) 23.444 6) 32.411 5) 43.300
3 1) 26.006 2) 22.422 4) 26.660 3) 29.551 6) 28.171 5) 37.846
4 1) 22.275 2) 30.019 4) 31.149 3) 28.597 6) 30.952 5) 34.872
5 1) 21.661 2) 22.789 4) 26.495 3) 26.329 6) 30.896 5) 30.258
6 1) 23.227 2) 21.973 4) 27.282 3) 26.586 6) 30.392 5) 36.003
7 1) 21.962 2) 26.366 4) 23.758 3) 24.014 5) 28.855 6) 34.727
8 1) 21.969 2) 22.991 4) 25.555 3) 27.978 5) 30.875 6) 37.692
9 1) 23.919 2) 25.172 3) 27.920 4) 41.927 5) 31.535 6) 39.806
10 1) 22.323 2) 24.679 3) 27.966 4) 36.088 5) 33.825 6) 28.452
11 1) 22.357 2) 23.332 3) 30.969 4) 35.374 5) 29.174 6) 35.672
12 1) 22.379 2) 22.838 3) 25.840 4) 30.011 5) 29.787 6) 37.131
13 1) 22.905 2) 25.136 3) 26.064 4) 28.524 5) 35.466
14 1) 22.871 2) 23.433 3) 25.794 4) 29.877
15 1) 22.231 2) 22.607 3) 24.814 4) 23.959
16 1) 23.795 2) 22.832 3) 27.552
17 1) 24.323 2) 22.346
18 1) 28.621 2) 23.906

Bold
=Best Lap (excluding first lap)
*
=force started