Granite Leisure Time Race Results
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, April 11, 2015


2wd Buggy B Main, Race 5


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 9:09 PM 4/11/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Pete Harkins 21/ 7m18.794s 19.710 20.844| 20.149| 19.886 0.88| 0.74| 0.65 1st
2nd 2 Jim Lawrence 20/ 7m 8.420s 19.003 21.365| 19.582| 19.308 2.27| 1.81| 1.61 2nd
3rd 1 Evan Wallace 19/ 7m 6.157s 18.785 22.038| 20.245| 19.772 2.47| 1.88| 1.67 3rd
4th 6 Adam Michaud 19/ 7m 7.878s 19.779 22.413| 20.999| 20.614 1.97| 1.60| 1.39 4th
5th 5 Greg Meadows 19/ 7m12.453s 20.538 22.669| 21.593| 21.126 1.79| 1.14| 1.01 5th
6th 4 Judd Derbyshire 19/ 7m22.140s 21.017 23.192| 21.488| 21.271 2.38| 1.96| 1.66 6th
7th 7 Tim Wood 18/ 7m19.647s 20.803 24.302| 22.072| 21.264 3.32| 2.39| 1.97 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 2 Car 1 Car 6 Car 5 Car 4 Car 7
0 1) 1.062 2) 1.108 7) 7.424 5) 2.018 4) 1.730 3) 1.485 6) 2.207
1 2) 22.405 3) 24.767 4) 18.785 6) 24.491 7) 28.646 1) 21.527 5) 24.257
2 1) 23.049 2) 22.729 3) 23.509 4) 23.930 6) 22.140 5) 29.250 7) 29.415
3 1) 20.839 2) 19.242 3) 19.851 4) 20.790 5) 22.108 6) 24.074 7) 22.314
4 1) 20.437 2) 27.629 4) 29.059 3) 24.817 5) 24.729 6) 27.470 7) 26.682
5 1) 20.815 4) 24.835 3) 20.644 2) 21.757 5) 23.205 6) 21.236 7) 25.817
6 1) 21.084 3) 19.654 4) 20.770 2) 19.779 5) 22.342 6) 21.804 7) 21.590
7 1) 20.322 3) 22.528 4) 25.302 2) 20.387 6) 24.371 5) 21.205 7) 23.444
8 1) 19.943 3) 19.874 4) 23.881 2) 21.396 5) 22.593 6) 25.061 7) 21.469
9 1) 21.348 2) 19.682 4) 20.532 3) 23.222 5) 21.932 6) 21.373 7) 22.980
10 1) 19.717 2) 19.456 4) 19.869 3) 20.968 5) 22.101 6) 21.970 7) 34.071
11 1) 21.326 2) 21.243 4) 21.001 3) 21.326 5) 20.538 6) 21.863 7) 20.803
12 1) 20.207 2) 20.497 4) 25.572 3) 22.844 5) 22.266 6) 24.178 7) 21.463
13 1) 20.590 2) 21.241 4) 22.184 3) 21.146 5) 22.172 6) 26.847 7) 20.996
14 1) 22.304 2) 19.535 4) 20.640 3) 21.497 5) 22.028 6) 21.017 7) 23.282
15 1) 20.710 2) 22.328 4) 20.419 3) 21.635 5) 24.460 6) 21.595 7) 23.730
16 1) 20.915 2) 19.307 4) 19.940 3) 21.277 5) 21.382 6) 22.235 7) 25.470
17 1) 20.181 2) 19.570 4) 23.134 3) 25.626 5) 20.997 6) 21.627 7) 22.385
18 1) 21.447 2) 19.003 4) 21.273 3) 21.429 5) 21.410 6) 21.641 7) 27.272
19 1) 19.883 2) 21.071 3) 22.368 4) 27.543 5) 21.303 6) 24.682
20 1) 19.710 2) 23.121
21 1) 20.500

Bold
=Best Lap (excluding first lap)
*
=force started