Granite Leisure Time Race Results
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, April 11, 2015


2wd Buggy C Main, Race 2


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 8:35 PM 4/11/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Adam Michaud 18/ 7m20.929s 20.440 23.191| 21.163| 20.759 3.28| 2.04| 1.67 1st
2nd 3 Tim Wood 18/ 7m22.646s 21.199 24.508| 22.256| 21.741 3.73| 2.86| 1.69 2nd
3rd 2 Larry Dipietro 17/ 7m15.606s 21.925 25.536| 22.786| 22.437 6.30| 1.80| 1.59 3rd
4th 6 Pat Lowe 14/ 5m43.478s 21.082 24.395| 22.687| 21.868 3.17| 2.49| 1.83 4th
5th 4 Brian Richardson 14/ 6m31.547s 23.233 27.841| 27.133| 25.885 1.87| 1.80| 1.74 5th
6th 5 Greg Michaud 14/ 7m19.469s 22.527 31.273| 28.587| 26.073 5.20| 4.52| 3.97 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 2 Car 6 Car 4 Car 5
0 6) 23.483 2) 1.489 1) 1.480 5) 1.937 4) 1.762 3) 1.645
1 6) 22.449 1) 24.359 2) 27.515 5) 31.903 4) 30.367 3) 29.645
2 6) 21.556 3) 34.795 1) 22.471 2) 21.654 4) 28.738 5) 33.265
3 5) 24.537 3) 23.388 1) 26.779 2) 23.080 4) 24.757 6) 28.631
4 4) 25.220 2) 22.171 5) 49.758 1) 23.510 3) 29.916 6) 34.870
5 3) 21.324 1) 23.731 5) 24.832 2) 29.915 4) 26.959 6) 41.529
6 3) 21.950 1) 22.512 5) 27.648 2) 28.369 4) 28.977 6) 22.527
7 3) 27.548 1) 21.617 5) 22.479 2) 24.201 4) 27.961 6) 31.296
8 3) 20.859 1) 22.176 4) 23.143 2) 21.858 5) 28.704 6) 24.919
9 2) 21.072 1) 25.620 4) 22.832 3) 24.477 5) 27.873 6) 36.701
10 3) 33.946 1) 21.199 4) 24.800 2) 23.560 5) 28.241 6) 29.172
11 3) 25.624 1) 21.996 4) 23.090 2) 23.185 5) 28.260 6) 28.497
12 3) 20.440 1) 22.375 4) 21.925 2) 21.082 5) 23.233 6) 25.793
13 3) 20.745 1) 27.838 4) 22.548 2) 22.911 5) 26.604 6) 38.846
14 3) 20.990 1) 24.737 4) 23.173 2) 21.836 5) 29.195 6) 32.133
15 2) 20.762 1) 21.722 3) 23.446
16 2) 21.940 1) 24.244 3) 24.925
17 1) 24.431 2) 33.272 3) 22.762
18 1) 22.053 2) 23.405

Bold
=Best Lap (excluding first lap)
*
=force started