Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, February 20, 2016


SCT MOD A Qualifier 2, Race 6


Duration: 7 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:49 PM 2/20/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 2 Jason Lunt 20/ 7m 0.933s * 20.037 21.046| 20.351| 20.116 1st
2nd 3 Jim Lawrence 20/ 7m 2.453s 19.734 21.122| 20.213| 19.978 2nd
3rd 4 Jermy Rager 20/ 7m22.615s 20.004 22.130| 20.418| 20.216 3rd
4th 1 Will Collins 19/ 7m 2.120s 20.307 22.216| 20.738| 20.470 4th
5th 6 Mike Corson 19/ 7m 6.664s 20.855 22.456| 21.508| 21.243 5th
6th 5 Matt Lee 19/ 7m10.408s 20.915 22.653| 21.520| 21.186 6th
* Manual Adjustments
for car: 2 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 20.770 1) 20.768 6) 27.266 5) 25.077 4) 22.096 3) 22.089
2 1) 20.307 2) 20.526 5) 20.968 6) 25.089 3) 21.524 4) 25.225
3 6) 41.647 1) 20.096 3) 20.343 5) 21.432 2) 22.743 4) 22.521
4 6) 21.335 1) 24.145 3) 20.243 5) 27.249 2) 20.855 4) 22.534
5 6) 20.602 1) 21.641 3) 20.333 5) 21.103 2) 21.731 4) 21.907
6 6) 20.829 1) 20.337 3) 23.838 5) 20.752 2) 22.786 4) 23.657
7 6) 20.424 1) 21.807 2) 20.004 5) 20.522 3) 21.879 4) 21.733
8 6) 21.242 1) 19.972 2) 20.653 5) 20.672 3) 24.138 4) 21.348
9 6) 24.668 1) 22.821 2) 22.576 3) 21.120 4) 27.395 5) 24.796
10 6) 22.381 1) 20.393 2) 23.128 3) 20.774 4) 22.005 5) 22.105
11 6) 20.278 1) 20.217 2) 20.789 3) 24.810 4) 22.316 5) 21.910
12 6) 21.047 1) 21.595 2) 20.482 4) 24.437 3) 22.427 5) 24.108
13 6) 22.697 1) 19.734 2) 20.157 3) 20.510 5) 24.918 4) 21.633
14 6) 20.089 1) 21.204 2) 20.531 3) 21.457 5) 21.332 4) 20.915
15 4) 20.096 1) 19.920 2) 20.723 3) 20.340 6) 21.249 5) 22.540
16 4) 20.037 1) 20.172 2) 20.716 3) 20.307 6) 21.422 5) 21.359
17 4) 20.912 1) 21.076 2) 24.539 3) 21.282 6) 21.358 5) 21.187
18 4) 20.083 1) 21.224 2) 23.326 3) 21.700 6) 21.731 5) 21.121
19 3) 21.489 1) 22.336 2) 24.107 4) 23.487 5) 22.759 6) 27.720
20 1) 22.469 2) 27.893

Bold
=Best Lap (excluding first lap)
*
=force started