Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, February 20, 2016


SCT STOCK 17.5 BLINKY A Main, Race 2


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 8:50 PM 2/20/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 2 Chris Fisher 21/ 7m19.309s 19.638 20.635| 20.029| 19.801 1st
2nd 1 Pete Harkins 20/ 7m 3.281s * 19.197 20.906| 19.635| 19.348 2nd
3rd 4 Jim Lawrence 19/ 7m 3.724s 19.764 21.936| 20.468| 20.075 3rd
4th 5 Jermy Rager 19/ 7m 4.423s * 19.612 21.956| 20.323| 19.904 4th
5th 3 Jason Lunt 19/ 7m 6.509s 20.009 22.139| 20.701| 20.433 5th
6th 7 Roger Lockhart 18/ 7m 5.196s 20.524 23.185| 21.751| 21.040 6th
7th 6 Jeff Rancourt 17/ 7m17.669s 20.555 25.315| 22.051| 20.769 7th
* Manual Adjustments
for car: 1 Adjustment= 1 laps, 0.00 seconds
for car: 5 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 5 Car 3 Car 7 Car 6
0 3) 5.961 1) 5.144 4) 6.937 5) 7.241 2) 5.860 7) 7.853 6) 7.312
1 2) 20.996 1) 20.810 4) 23.838 5) 24.951 3) 21.944 7) 27.225 6) 26.741
2 3) 22.021 1) 19.354 4) 20.141 5) 19.726 2) 20.009 6) 22.944 7) 26.760
3 1) 21.433 4) 27.322 3) 21.438 5) 21.492 2) 24.026 6) 21.595 7) 23.741
4 1) 19.693 3) 21.065 5) 27.006 4) 20.647 2) 21.167 6) 22.240 7) 48.077
5 1) 21.376 4) 24.500 5) 22.340 2) 22.160 3) 24.602 6) 23.537 7) 20.555
6 1) 20.310 3) 19.440 6) 26.340 2) 20.011 4) 23.078 5) 20.534 7) 21.614
7 1) 19.920 6) 40.883 5) 20.182 2) 20.239 3) 21.511 4) 20.524 7) 25.642
8 1) 20.619 6) 19.335 4) 20.813 2) 20.214 3) 20.594 5) 24.963 7) 20.740
9 1) 19.953 6) 19.418 4) 20.132 2) 20.634 3) 22.374 5) 21.068 7) 20.743
10 1) 20.989 6) 22.559 4) 22.913 2) 19.612 3) 20.733 5) 24.071 7) 23.811
11 1) 22.323 6) 20.003 4) 20.401 2) 23.578 3) 20.405 5) 21.712 7) 20.954
12 1) 19.638 5) 19.655 4) 20.541 2) 23.508 3) 24.614 6) 24.655 7) 24.447
13 1) 21.203 5) 21.248 4) 23.450 2) 21.553 3) 20.586 6) 27.196 7) 20.853
14 1) 20.476 5) 19.690 4) 19.764 2) 19.961 3) 23.857 6) 22.968 7) 23.225
15 1) 20.113 4) 19.197 3) 20.159 5) 44.150 2) 20.575 6) 22.449 7) 24.278
16 1) 20.588 4) 20.195 3) 22.799 5) 26.836 2) 20.670 6) 23.490 7) 30.821
17 1) 20.340 2) 20.150 4) 21.337 5) 20.696 3) 23.684 6) 24.692 7) 27.355
18 1) 19.805 2) 20.116 3) 21.983 5) 27.214 4) 25.460 6) 21.480
19 1) 20.507 2) 23.197 3) 21.210 4) 20.760
20 1) 20.050
21 1) 20.995

Bold
=Best Lap (excluding first lap)
*
=force started