Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, February 20, 2016


SCT STOCK 17.5 BLINKY B Qualifier 2, Race 1


Duration: 7 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 6:56 PM 2/20/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 6 Jason Lunt 21/ 7m23.132s * 20.122 20.422| 20.941| 20.405 1st
2nd 2 Roger Lockhart 19/ 7m 2.341s 20.191 22.228| 20.996| 20.598 2nd
3rd 1 Matt Lee 19/ 7m 2.441s 20.598 22.233| 21.233| 20.893 3rd
4th 3 Jared Bailey 17/ 7m17.037s 23.286 25.708| 23.932| 23.521 4th
5th 5 Mason 17/ 7m28.632s 23.761 26.390| 24.773| 24.325 5th
6th 4 Shaun Robinson 16/ 7m 1.615s 22.498 26.350| 24.646| 23.434 6th
* Manual Adjustments
for car: 6 Adjustment= 2 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 1 Car 3 Car 5 Car 4
0 1) 14.254 * 0.000 0.000 0.000 0.000 0.000
1 6) 21.852 1) 20.652 2) 24.220 4) 25.253 3) 24.956 5) 27.600
2 6) 23.652 1) 21.496 2) 22.482 3) 26.871 4) 29.678 5) 27.639
3 6) 21.807 1) 22.296 2) 20.875 3) 23.609 4) 25.507 5) 25.492
4 4) 25.754 1) 24.157 2) 21.846 3) 24.592 5) 29.403 6) 28.945
5 4) 22.863 2) 27.894 1) 21.320 3) 26.796 6) 26.416 5) 24.268
6 4) 21.194 2) 21.915 1) 21.815 3) 24.051 6) 29.784 5) 22.822
7 3) 21.080 2) 20.191 1) 22.115 4) 24.091 6) 25.133 5) 31.833
8 3) 20.533 2) 27.468 1) 20.598 4) 23.583 6) 24.594 5) 22.498
9 3) 21.519 2) 21.668 1) 21.575 4) 23.710 6) 24.988 5) 26.010
10 3) 20.122 2) 20.889 1) 23.114 4) 24.719 6) 24.978 5) 25.429
11 3) 21.787 2) 21.278 1) 26.074 4) 31.170 5) 24.527 6) 30.343
12 3) 22.046 2) 23.502 1) 20.718 4) 23.286 5) 25.825 6) 25.231
13 3) 22.784 2) 21.332 1) 21.552 4) 23.419 5) 26.306 6) 27.128
14 3) 20.579 2) 21.578 1) 24.771 4) 28.759 5) 23.761 6) 24.362
15 3) 24.610 2) 21.064 1) 21.484 4) 26.828 5) 25.497 6) 28.792
16 3) 20.511 2) 21.897 1) 23.337 4) 32.035 5) 23.789 6) 23.223
17 3) 26.723 1) 20.197 2) 22.144 4) 24.265 5) 33.490
18 3) 20.284 1) 21.283 2) 20.956
19 3) 29.178 1) 21.584 2) 21.445

Bold
=Best Lap (excluding first lap)
*
=force started