Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, February 26, 2016


2wd Buggy A Qualifier 1, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:55 PM 2/26/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 5 Evan Wallace 16/ 5m16.465s 18.907 19.779| 19.295| 19.141 1st
2nd 4 Jermy Rager 15/ 5m12.044s 19.111 20.802| 20.050| 19.659 2nd
3rd 3 MG Severson 15/ 5m14.304s 19.718 20.953| 20.382| 20.083 3rd
4th 6 Jeff Rancourt 15/ 5m17.592s 18.856 21.172| 20.024| 19.102 4th
5th 1 Richie Thibeault 14/ 5m 0.522s 13.008 20.795| 20.205| 19.173 5th
6th 2 Judd Derbyshire 14/ 5m 3.706s 19.962 21.693| 20.735| 20.238 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 3 Car 6 Car 1 Car 2
0 0.000 0.000 0.000 0.000 1) 9.384 * 0.000
1 2) 19.679 3) 19.970 4) 20.970 1) 19.661 6) 13.008 5) 21.232
2 1) 19.259 3) 19.588 4) 20.354 2) 19.699 6) 21.883 5) 21.274
3 1) 19.191 2) 20.158 3) 19.718 4) 22.016 6) 21.350 5) 22.752
4 1) 20.317 3) 22.737 4) 24.046 2) 18.991 6) 21.135 5) 19.962
5 1) 18.907 4) 23.696 3) 19.883 2) 23.762 5) 21.222 6) 27.726
6 1) 19.187 3) 19.927 2) 20.616 4) 23.276 5) 20.878 6) 20.481
7 1) 19.495 4) 20.879 3) 20.852 2) 18.967 5) 20.303 6) 20.449
8 1) 19.814 3) 20.477 4) 22.202 2) 18.856 5) 21.224 6) 19.978
9 1) 20.024 3) 19.965 4) 20.075 2) 19.035 5) 21.257 6) 20.673
10 1) 19.240 4) 22.421 3) 20.388 2) 22.984 5) 23.414 6) 23.779
11 1) 21.699 2) 20.721 3) 22.015 4) 24.600 5) 20.835 6) 22.094
12 1) 19.183 2) 21.091 3) 20.798 4) 22.725 5) 20.842 6) 21.335
13 1) 21.974 3) 21.597 2) 21.243 4) 22.313 5) 21.830 6) 21.649
14 1) 19.254 2) 19.111 3) 20.719 4) 20.993 5) 21.957 6) 20.322
15 1) 19.670 2) 19.706 3) 20.425 4) 19.714
16 1) 19.572

Bold
=Best Lap (excluding first lap)
*
=force started