Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, February 26, 2016


2wd Buggy A Qualifier 2, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:55 PM 2/26/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Evan Wallace 15/ 5m 2.721s 18.761 20.181| 19.561| 18.898 1st
2nd 2 Jermy Rager 15/ 5m13.790s 18.935 20.919| 19.841| 19.524 2nd
3rd 4 Jeff Rancourt 15/ 5m15.201s 18.554 21.013| 19.799| 19.135 3rd
4th 3 MG Severson 14/ 5m15.069s 19.382 22.504| 20.639| 19.738 4th
5th 6 Pat Lowe 13/ 5m 3.282s 19.772 23.329| 21.889| 20.417 5th
6th 5 Richie Thibeault 13/ 5m 9.679s 20.292 23.821| 22.323| 21.606 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 21.637 6) 23.703 3) 21.355 1) 19.757 2) 20.613 5) 23.012
2 3) 20.503 4) 20.160 1) 18.554 2) 20.390 5) 29.085 6) 27.166
3 3) 19.712 4) 19.642 1) 19.259 2) 19.441 5) 27.908 6) 28.278
4 2) 21.084 3) 20.852 1) 19.991 4) 25.358 5) 23.508 6) 30.998
5 2) 19.221 3) 22.406 1) 20.614 4) 22.312 5) 19.899 6) 23.316
6 2) 20.689 3) 19.394 1) 18.732 4) 20.085 5) 23.869 6) 22.005
7 2) 20.724 3) 19.603 1) 23.928 4) 27.594 5) 24.898 6) 24.062
8 2) 18.803 3) 20.144 1) 19.139 4) 21.653 5) 20.893 6) 22.016
9 1) 22.114 2) 20.114 3) 24.771 4) 26.090 5) 19.772 6) 22.671
10 2) 20.734 1) 18.935 3) 20.418 4) 20.913 5) 27.390 6) 20.292
11 1) 18.773 2) 20.082 3) 20.028 4) 20.026 5) 21.074 6) 22.036
12 1) 18.761 2) 23.389 3) 22.922 4) 29.637 5) 23.464 6) 22.142
13 1) 21.540 2) 20.046 3) 24.226 4) 19.382 5) 20.909 6) 21.685
14 1) 19.492 2) 25.029 3) 21.032 4) 22.431
15 1) 18.934 2) 20.291 3) 20.232

Bold
=Best Lap (excluding first lap)
*
=force started