Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, February 26, 2016


2wd SCT A Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:36 PM 2/26/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Evan Wallace 15/ 5m 3.173s 18.427 20.211| 19.144| 18.894 1st
2nd 2 Jermy Rager 15/ 5m 6.208s 19.380 20.413| 19.808| 19.552 2nd
3rd 3 Jeff Rancourt 15/ 5m 8.364s 18.970 20.557| 19.743| 19.362 3rd
4th 6 Judd Derbyshire 15/ 5m21.444s 20.085 21.429| 20.883| 20.436 4th
5th 5 MG Severson 14/ 5m 7.681s 20.421 21.977| 21.200| 20.765 5th
6th 4 Matt Lee 14/ 5m11.492s 20.070 22.249| 21.251| 20.605 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 21.839 2) 19.561 1) 19.510 5) 21.368 3) 20.669 4) 21.258
2 3) 19.193 1) 19.606 2) 20.155 5) 20.888 4) 21.255 6) 22.045
3 2) 19.490 3) 23.622 1) 19.611 5) 21.902 4) 21.498 6) 23.708
4 1) 19.190 2) 19.380 3) 22.899 5) 22.520 4) 21.277 6) 21.719
5 1) 19.500 3) 20.999 2) 20.350 5) 20.379 4) 21.628 6) 23.953
6 1) 19.337 3) 21.601 2) 21.612 4) 21.191 5) 23.893 6) 22.042
7 1) 25.546 2) 19.811 3) 20.855 4) 20.912 5) 21.027 6) 20.854
8 3) 22.321 1) 20.048 2) 21.121 4) 22.553 5) 21.707 6) 24.227
9 3) 22.010 1) 20.568 2) 19.450 4) 20.085 5) 22.069 6) 22.423
10 3) 18.959 2) 21.332 1) 20.754 4) 21.907 5) 22.319 6) 27.089
11 1) 18.427 2) 19.616 3) 24.446 4) 20.386 5) 20.421 6) 20.740
12 1) 19.008 2) 19.665 3) 19.319 4) 21.279 5) 20.453 6) 20.750
13 1) 20.016 2) 20.284 3) 18.970 4) 23.154 5) 26.759 6) 20.614
14 1) 18.889 2) 20.516 3) 19.561 4) 20.442 5) 22.706 6) 20.070
15 1) 19.448 2) 19.599 3) 19.751 4) 22.478

Bold
=Best Lap (excluding first lap)
*
=force started