Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 04, 2016


2wd Buggy Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:02 PM 3/4/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Evan Wallace 15/ 5m 0.882s 18.210 20.058| 19.269| 18.686 1st
2nd 2 Jason Lam 15/ 5m 1.743s 17.589 20.116| 18.874| 18.125 2nd
3rd 3 Jermy Rager 15/ 5m 9.902s 19.000 20.660| 19.630| 19.284 3rd
4th 4 Judd Derbyshire 15/ 5m16.359s 19.889 21.090| 20.298| 20.062 4th
5th 5 Matt Lee 14/ 5m 2.049s 20.220 21.574| 20.838| 20.447 5th
6th 6 Chuck Wallace 2/ 1m31.770s 28.777 45.112| 45.112| 45.112 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 1) 1.546 *
1 2) 19.378 1) 17.589 3) 19.664 4) 20.920 5) 22.039 6) 28.777
2 2) 20.571 1) 20.089 3) 20.887 4) 20.167 5) 20.589 6) 61.447
3 2) 21.005 1) 21.270 3) 20.745 4) 20.563 5) 20.220
4 2) 19.067 1) 19.412 3) 20.520 4) 20.452 5) 24.652
5 2) 18.541 1) 18.120 3) 20.213 4) 20.170 5) 22.672
6 3) 23.522 1) 21.697 2) 19.385 4) 20.121 5) 21.970
7 3) 20.330 1) 18.394 2) 19.000 4) 20.882 5) 20.813
8 3) 19.591 1) 23.306 2) 20.056 4) 19.963 5) 20.498
9 3) 20.745 2) 20.877 1) 19.383 4) 19.889 5) 21.473
10 3) 21.022 1) 17.750 2) 21.686 4) 21.131 5) 20.619
11 2) 19.399 3) 25.853 1) 20.307 4) 20.457 5) 24.299
12 2) 18.610 3) 19.775 1) 19.569 4) 21.033 5) 20.664
13 1) 19.002 3) 18.829 2) 19.637 4) 20.322 5) 20.309
14 2) 21.889 3) 20.009 1) 19.087 4) 21.095 5) 21.232
15 1) 18.210 2) 18.773 3) 29.763 4) 29.194

Bold
=Best Lap (excluding first lap)
*
=force started