Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 11, 2016


2wd SCT A Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 9:39 PM 3/11/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Chris Fisher 13/ 5m 9.537s 21.852 23.703| 22.703| 22.220 1st
2nd 3 Bruce Taylor 13/ 5m21.462s 22.255 24.586| 23.608| 22.669 2nd
3rd 5 Evan Wallace 13/ 5m25.041s 22.085 24.832| 23.454| 22.643 3rd
4th 4 Judd Derbyshire 13/ 5m26.988s 22.428 24.987| 23.741| 23.161 4th
5th 6 Greg Meadows 12/ 5m 0.973s 22.390 24.848| 24.082| 22.861 5th
6th 2 Jermy Rager 12/ 5m13.500s 22.702 25.960| 25.041| 23.590 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 4 Car 6 Car 2
0 1) 1.390 2) 1.837 5) 2.221 4) 2.146 6) 2.788 3) 1.969
1 1) 23.368 2) 25.420 6) 32.757 3) 29.910 4) 29.743 5) 31.131
2 1) 23.012 2) 24.505 5) 24.774 3) 22.428 6) 27.617 4) 23.835
3 1) 23.123 2) 22.352 6) 25.173 3) 24.082 5) 23.209 4) 22.871
4 1) 22.601 2) 23.660 5) 24.833 3) 24.221 6) 26.776 4) 25.833
5 1) 22.075 2) 23.241 5) 22.905 3) 23.391 6) 27.542 4) 23.443
6 1) 22.353 2) 25.258 4) 23.067 3) 24.166 6) 24.408 5) 27.031
7 1) 30.336 2) 22.568 4) 22.880 3) 23.421 6) 23.270 5) 22.702
8 1) 22.219 2) 23.892 4) 25.756 3) 22.880 6) 22.501 5) 26.013
9 1) 26.739 3) 30.111 4) 23.194 2) 24.528 5) 23.996 6) 28.415
10 1) 22.757 4) 27.501 3) 22.279 2) 24.856 5) 23.794 6) 25.100
11 1) 23.672 4) 25.929 3) 23.355 2) 24.608 5) 22.390 6) 25.167
12 1) 21.852 4) 22.255 3) 22.085 2) 23.686 5) 22.939 6) 29.990
13 1) 24.040 2) 22.933 3) 29.762 4) 32.665

Bold
=Best Lap (excluding first lap)
*
=force started